Skip To Main Content
Skip To Main Content

The University of the South

Covenant (52, ) vs Sewanee (55, 8-11, 3-8)

Box Score

Sewanee logo
55
vs
52
Covenant logo
8-11, 3-8
Team Score By Half
Team 1 2 Total F
Winner UOS Sewanee 27 28 55 8-11, 3-8
COVE Covenant 23 29 52

Sewanee 55

Sewanee 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Bouldin, Brett * 34 5-10 3-7 0-0 1-0 1 1 2 0 0 0 0
42 42 Nelson, Anvil * 32 5-12 0-0 3-4 2-3 5 1 3 0 1 0 0
44 44 Affronti, Lewis * 30 2-5 2-4 0-0 1-2 3 3 2 2 0 0 0
05 05 Bryant, Valentino * 28 2-5 1-3 0-0 0-5 5 1 2 2 1 1 0
11 11 Brown, Tyler * 26 2-8 0-0 0-0 2-2 4 1 1 2 1 2 0
03 03 Williams, Trent 21 2-3 1-1 0-0 0-5 5 0 3 2 0 0 0
33 33 Martin, Sam 16 3-4 0-1 0-0 0-1 1 1 0 2 1 0 0
10 10 Beviacqua, Bryan 15 1-5 1-3 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 202 22-52 8-19 3-4 7-19 26 8 14 10 4 3 0
Team Summary FG 3PT FT
Total 22-52 8-19 3-4
42.3% 42.1% 75.0%
Column One Column Two Column Three

Covenant 52

Covenant 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Dominique McGaughey * 30 0-1 0-0 0-0 0-4 4 0 6 2 0 6 0
15 15 Callum Sears * 27 5-11 2-3 2-2 2-2 4 1 1 2 0 1 0
11 11 Zarome Lakey * 26 4-6 0-0 0-1 2-2 4 1 0 1 0 1 0
33 33 Sam Bowman * 25 5-13 0-0 0-0 3-5 8 2 0 0 1 0 0
34 34 Jon DeVries * 25 4-7 0-1 1-2 2-3 5 1 0 2 0 0 0
04 04 Kacey Chambers 22 2-6 0-2 0-0 0-3 3 1 2 1 0 0 0
25 25 Stephen Johnson 15 2-2 0-0 0-0 0-0 0 0 1 0 0 0 0
50 50 Paul Werkema 14 1-3 0-0 1-2 1-1 2 1 0 1 0 0 0
02 02 Rosbie Mutcherson 7 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Damien Chaney 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Chase Foster 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Logan Dahms 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
Totals - 202 23-51 2-7 4-7 12-23 35 7 10 13 1 8 0
Team Summary FG 3PT FT
Total 23-51 2-7 4-7
45.1% 28.6% 57.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sewanee
Covenant
2nd Chance Points
Team Total
Sewanee
Covenant
Bench Points
Team Total
Sewanee
Covenant
Lead Gained By
Team Total
Sewanee
Covenant
Points in Paint
Team Total
Sewanee
Covenant
Fast Break Points
Team Total
Sewanee
Covenant
Score Tied By
Team Total
Sewanee
Covenant