Skip To Main Content
Skip To Main Content

The University of the South

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barbee, Lexi 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Congeni, Mariella 6-5 6-5 0-0 1-1 6-5  —   —   —   —   —  L 1 5-4 0-0 0-0
Davis, Hanna 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Davis, Hanna 5-6 5-6 0-0 1-1  —   —   —   —  1-3 4-3 L 1 4-6 0-0 0-0
Foster, Emma 4-3 4-3 0-0 1-1  —   —   —  2-2 2-1  —  L 1 4-3 0-0 0-0
High, Harper 6-5 6-5 0-0 1-1  —  6-4 0-1  —   —   —  L 1 5-4 0-0 0-0
Lee, Lucy 4-7 4-7 0-0 1-1  —   —   —  2-5 2-2  —  L 1 3-6 0-0 0-0
Pumpelly, Natalie 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Wilson, Ivy 7-5 7-5 0-0 2-0  —  0-1 7-4  —   —   —  W 4 6-4 0-0 0-0
Total 34-33 34-33 0-0 7-5 6-5 6-5 7-5 4-7 5-6 6-5 0-0 0-0
Percentage .507 .507 .000 .583 .545 .545 .583 .364 .455 .545 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barbee, Lexi / High, Harper High, Harper 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Congeni, Mariella / Wilson, Ivy Wilson, Ivy 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
High, Harper / Barbee, Lexi Barbee, Lexi 5-4 5-4 0-0 1-1  —   —  5-4 L 1 5-4 0-0 0-0
High, Harper / Lee, Lucy Lee, Lucy 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lee, Lucy / Pumpelly, Natalie Pumpelly, Natalie 2-4 2-4 0-0 0-0  —  2-4  —  L 1 2-4 0-0 0-0
Lee, Lucy / Pumpelly, Natalie Pumpelly, Natalie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Wilson, Ivy / Congeni, Mariella Congeni, Mariella 6-4 6-4 0-0 1-1 6-4  —   —  L 1 5-4 0-0 0-0
Davis, Hanna / High, Harper High, Harper 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Davis, Hanna / Lee, Lucy Lee, Lucy 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Foster, Emma / Lee, Lucy Lee, Lucy 2-1 2-1 0-0 2-0  —  2-1  —  W 2 2-1 0-0 0-0
Total 20-15 20-15 0-0 4-2 7-4 5-7 8-4 0-0 0-0
Percentage .571 .571 .000 .667 .636 .417 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Pumpelly, Natalie 2-5 2-5 0-0 0-0  —  2-5  —  L 1 2-5 0-0 0-0
Barbee, Lexi 6-4 6-4 0-0 1-1  —   —  6-4 L 1 6-4 0-0 0-0
Congeni, Mariella 7-4 7-4 0-0 1-1 7-4  —   —  L 1 6-3 0-0 0-0
High, Harper 8-4 8-4 0-0 1-1  —   —  8-4 L 1 7-3 0-0 0-0
Lee, Lucy 5-7 5-7 0-0 2-0  —  5-7  —  W 2 5-5 0-0 0-0
Wilson, Ivy 7-4 7-4 0-0 1-1 7-4  —   —  L 1 6-3 0-0 0-0
Davis, Hanna 2-1 2-1 0-0 0-0  —  1-1 1-0 W 1 1-1 0-0 0-0
Foster, Emma 2-1 2-1 0-0 2-0  —  2-1  —  W 2 2-1 0-0 0-0
Total 19-15 19-15 0-0 4-2 7-4 5-7 7-4 0-0 0-0
Percentage .559 .559 .000 .667 .636 .417 .636 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Congeni, Mariella 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Davis, Hanna 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Foster, Emma 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
High, Harper 1-1  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Lee, Lucy 1-1  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Wilson, Ivy 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Total 7-5 1-1 1-1 2-0 1-1 1-1 1-1 0-0 0-0
Percentage .583 .500 .500 1.000 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
High, Harper / Barbee, Lexi Barbee, Lexi 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Wilson, Ivy / Congeni, Mariella Congeni, Mariella 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Foster, Emma / Lee, Lucy Lee, Lucy 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 4-2 1-1 2-0 1-1 0-0 0-0
Percentage .667 .500 1.000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barbee, Lexi 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Congeni, Mariella 1-1 1-1  —   —  L 1 1-1 0-0 0-0
High, Harper 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Lee, Lucy 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Wilson, Ivy 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Foster, Emma 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 4-2 1-1 2-0 1-1 0-0 0-0
Percentage .667 .500 1.000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/15/26 at Centre W 7-0 W W W W W W W L W
2/22/26 Emory L 0-7 L L L L L L L L L
2/27/26 Washington (Mo.) L 0-7 L L L L L L W L L
2/28/26 Emory L 0-7 L L L L L L L L L
3/1/26 Pomona-Pitzer L 1-4 L u L L L u W L W
3/6/26 at UC Santa Cruz W 7-0 W W W W W W W W W
3/7/26 at Occidental W 4-0 u W W u u W u W W
3/9/26 vs Vassar (#26) W 4-3 W W L L L W W L W #27
3/10/26 at Chapman W 7-0 W W W W W W W W W
3/12/26 at Caltech L 3-4 W L W L W L L L W
3/28/26 Southwestern (Tex.) W 7-0 W W W W W W W W W
3/29/26 Trinity (Tex.) (#12) L 1-6 L L W L L L L W L #27