Skip To Main Content

The University of the South

2009 Women's Lacrosse Cumulative Statistics - The University of the South

2009 Women's Lacrosse Cumulative Statistics

Team (8-5)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Goals 61 53
Assists 24 21
Shots 122 104
Shot Percentage .492 .510
Shots On Goal 61 47
Shots On Goal Percentage .685 .846
Shots Per Game 31.0 26.0
Goal Breakdown
Free Position 13 10
Woman-up 0 0
Woman-down 0 0
Unassisted 29 27
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 13-4 10-21
Free Position: % 3.250 .476
Miscellaneous
Ground Balls 78 96
Turnovers 85 74
Caused Turnovers 52 37
Draw Controls 66 55
Clears 58-76 40-57
Clear Percentage .763 .702

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Welton, Megan 4-4 13 2 15 24 .542 7 .292 1 5 2 9 7 6 14 1 0-0-0
22 Sanders, Catherine 4-4 8 4 12 18 .444 12 .667 0 2 0 15 15 8 10 9 0-1-0
10 Grimm, Carly 2-2 7 4 11 13 .538 3 .231 0 1 0 3 4 3 4 2 0-1-0
13 Renninger, Steffi 4-4 8 1 9 19 .421 10 .526 1 1 0 9 9 11 10 1 0-1-0
1 Velie, Megan 4-3 7 1 8 13 .538 6 .462 1 1 0 3 11 2 0 1 0-0-0
8 Carpenter, Page 4-0 4 3 7 6 .667 2 .333 0 1 0 1 2 1 0 1 0-0-0
3 Friedman, Victoria 4-4 3 4 7 10 .300 6 .600 0 0 1 2 7 2 2 0 0-0-0
16 Bartlett, Shelby 4-0 1 3 4 3 .333 2 .667 0 0 0 3 5 0 8 4 0-0-0
6 Bland, Allison 3-2 3 0 3 5 .600 3 .600 0 1 0 1 1 1 0 0 0-1-0
9 Grace Bowring, Mary 1-0 2 1 3 2 1.000 2 1.000 0 1 1 0 0 0 1 1 0-0-0
5 Anne McKeachie, Julia 2-2 2 0 2 2 1.000 2 1.000 0 0 0 1 2 0 2 1 0-1-0
5 Anne McKeachie, Julia 1-0 1 1 2 2 .500 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Beveridge, Glory 3-1 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 2 3 0-0-0
12 Sholtz, Eliza 4-4 1 0 1 1 1.000 1 1.000 0 0 0 0 3 5 1 3 0-1-0
21 Epps, Eliza 2-0 0 0 0 1 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
17 Farmer, Molly 4-3 0 0 0 1 .000 1 1.000 0 0 0 6 2 3 4 2 0-0-0
9 Grace Bowring, Mary 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0 0-1-0
4 Moran, Hanna 4-4 0 0 0 1 .000 1 1.000 0 0 0 8 4 2 5 1 0-0-0
14 Niemann, Cori 4-4 0 0 0 0 .000 0 .000 0 0 0 7 3 2 2 2 0-0-0
44 Nusbaum, Amy 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
11 Squire, Sarah 4-4 0 0 0 0 .000 0 .000 0 0 0 8 3 5 1 2 0-1-0
TM Team 1-0 0 0 0 0 .000 25 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 4 61 24 85 124 .492 85 .685 3 13 4 78 85 52 66 35 0-8-0
Opponents 4 53 21 74 104 .510 88 .846 1 10 21 96 74 37 55 40 0-5-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Nusbaum, Amy 3-1 180:00 33 11.00 29 .468 3 0 15
17 Farmer, Molly 1-0 60:00 20 20.00 8 .286 0 1 33

Game-By-Game

Sewanee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/09 Bates College L 9-20 9 3 12 27 .333 0 .000 0 3 0 0 0 19 20 11 18
3/17/09 at University of Dallas W 17-5 17 9 26 27 .630 24 .889 1 2 4 0 0 11 13 12 16
3/27/09 Guilford W 21-15 21 9 30 41 .512 36 .878 1 4 0 0 0 24 27 18 18
3/29/09 Denison W 14-13 14 3 17 29 .483 25 .862 1 4 0 0 0 24 25 11 14
Sewanee 61-53 61 24 85 124 .492 85 .685 3 13 4 0 0 78 85 52 66
Opponents 53-61 53 21 74 104 .510 88 .846 1 10 21 0 0 96 74 37 55

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/09 Bates College 9-20 60:00 20 20.00 8 .286 0 1 33
3/17/09 at University of Dallas 17-5 60:00 5 5.00 10 .667 1 0 15
3/27/09 Guilford 21-15 60:00 15 15.00 10 .400 1 0 0
3/29/09 Denison 14-13 60:00 13 13.00 9 .409 1 0 0
Sewanee 61-53 240:00 53 13.25 37 .411 3 1 48
Opponents 53-61 240:00 61 15.25 44 .419 1 3 49

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/09 at Bates College W 20-9 20 7 27 33 .606 26 .788 1 6 13 0 0 29 25 7 13
3/17/09 University of Dallas L 5-17 5 0 5 16 .313 15 .938 0 1 2 0 0 15 8 8 8
3/27/09 at Guilford L 15-21 15 6 21 27 .556 25 .926 0 2 0 0 0 28 25 6 19
3/29/09 at Denison L 13-14 13 8 21 28 .464 22 .786 0 1 6 0 0 24 16 16 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/09 at Bates College 20-9 60:00 9 9.00 11 .550 1 0 25
3/17/09 University of Dallas 5-17 60:00 17 17.00 7 .292 0 1 24
3/27/09 at Guilford 15-21 60:00 21 21.00 15 .417 0 1 0
3/29/09 at Denison 13-14 60:00 14 14.00 11 .440 0 1 0
Opponents 53-61 240:00 61 15.25 44 .419 1 3 49
Sewanee 61-53 240:00 53 13.25 37 .411 3 1 48

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/09 Bates College L 9-20 3/7 27/33 0/26 19/29 20/25 18/13 22-29/12-14
3/17/09 at University of Dallas W 17-5 9/0 27/16 24/15 11/15 13/8 16/8 0-0/0-0
3/27/09 Guilford W 21-15 9/6 41/27 36/25 24/28 27/25 18/19 23-28/19-27
3/29/09 Denison W 14-13 3/8 29/28 25/22 24/24 25/16 14/15 13-19/9-16
Sewanee 61-53 24/21 124/104 85/88 78/96 85/74 66/55 58-76/40-57
Opponents 53-61 21/24 104/124 88/85 96/78 74/85 55/66 40-57/58-76

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Guilford (3/27/09)
GOALS 21 Guilford (3/27/09)
ASSISTS 9 Guilford (3/27/09); University of Dallas (3/17/09)
SHOTS 41 Guilford (3/27/09)
SHOTS ON GOAL 36 Guilford (3/27/09)
SAVES 10 Guilford (3/27/09); University of Dallas (3/17/09)
GROUND BALLS 24 Guilford (3/27/09); Denison (3/29/09)
TURNOVERS 27 Guilford (3/27/09)
CAUSED TURNOVERS 18 Guilford (3/27/09)
CLEARS 23 Guilford (3/27/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Catherine Sanders Guilford (3/27/09)
GOALS 6 Catherine Sanders; Megan Welton Guilford (3/27/09); Denison (3/29/09)
ASSISTS 3 Victoria Friedman; Carly Grimm Guilford (3/27/09); University of Dallas (3/17/09)
SHOTS 10 Carly Grimm; Steffi Renninger Bates College (2/19/09); Guilford (3/27/09)
SHOTS ON GOAL 25 TEAM Denison (3/29/09)
SAVES 10 Amy Nusbaum Guilford (3/27/09); University of Dallas (3/17/09)
GROUND BALLS 5 Catherine Sanders; Megan Welton; Steffi Renninger Bates College (2/19/09); Guilford (3/27/09); Denison (3/29/09)
TURNOVERS 7 Catherine Sanders Denison (3/29/09)
CAUSED TURNOVERS 6 Steffi Renninger Denison (3/29/09)

Copyright © 2026 The University of the South