Sewanee at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
11/9/2019 at 6 p.m.
@ Birmingham, Ala. (Bill Battle Coliseum)
11/9/2019 at 6 p.m.
(4) Sewanee
0 |
(1) Birmingham-Southern
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
(4) Sewanee (20-10) | 18 | 13 | 17 | 0 |
(1) Birmingham-Southern (24-5) | 25 | 25 | 25 | 3 |
(4) Sewanee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 39 | .000 |
2 | 7 | 6 | 34 | .029 |
3 | 11 | 4 | 43 | .163 |
(1) Birmingham-Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 42 | .095 |
2 | 15 | 4 | 34 | .324 |
3 | 18 | 3 | 52 | .288 |
(4) Sewanee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Destiny Stewart * | 3 | 8 | 6 | 41 | .049 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
3 | Sydney White | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
4 | Anna Ball * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Lilly Reilly * | 3 | 9 | 4 | 27 | .185 | 2 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 9.5 |
8 | Lexi Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ellie Pedersen | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
11 | Stephanie Price * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
12 | Lydia Goffi | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
15 | Constance Connolly * | 3 | 1 | 0 | 8 | .125 | 19 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
16 | Liz Giles | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Macy Gardella * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 18 | 116 | .069 | 25 | 3 | 7 | 6 | 56 | 1 | 2 | 2 | 0 | 31.0 |
(1) Birmingham-Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Caroline Johnson | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
6 | Milea Ray * | 3 | 11 | 1 | 27 | .370 | 1 | 1 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 14.0 |
8 | Alyssa Coats * | 3 | 13 | 4 | 31 | .290 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 1 | 13.0 |
9 | Reilly Vought | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ansleigh Dailey * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
13 | Rebecca Erwin * | 3 | 4 | 3 | 23 | .043 | 0 | 2 | 3 | 0 | 4 | 1 | 5 | 1 | 0 | 9.5 |
14 | Leah Nielsen * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
20 | Julia Denby * | 3 | 12 | 2 | 31 | .323 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
21 | Julia Shoemake | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 43 | 13 | 128 | .234 | 42 | 6 | 5 | 3 | 68 | 1 | 14 | 2 | 1 | 57.0 |
Other Information |
---|
Arena: Bill Battle Coliseum Attendance: 207 Time: 1:09 1st Referee: Eugenia Baldwin 2nd Referee: Janice Jordan |
* = Starter