Hendrix at Sewanee
@ Sewanee, Tenn. (Juhan Gymnasium)
10/13/2019 at 12:00 PM
@ Sewanee, Tenn. (Juhan Gymnasium)
10/13/2019 at 12:00 PM
Hendrix
3 |
Sewanee
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Hendrix (14-3, 8-1 SAA) | 18 | 19 | 30 | 25 | 15 | 3 |
Sewanee (13-7, 6-4 SAA) | 25 | 25 | 28 | 17 | 13 | 2 |
Hendrix |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 38 | .026 |
2 | 7 | 4 | 39 | .077 |
3 | 21 | 4 | 49 | .347 |
4 | 10 | 3 | 28 | .250 |
5 | 9 | 3 | 25 | .240 |
Sewanee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 8 | 41 | .195 |
2 | 16 | 8 | 48 | .167 |
3 | 22 | 4 | 46 | .391 |
4 | 9 | 10 | 34 | -.029 |
5 | 8 | 3 | 28 | .179 |
Hendrix |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Sesalie Satterwhite * | 5 | 1 | 0 | 2 | .500 | 23 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
7 | Jeanette McGrath | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
8 | Maddie Tovar * | 5 | 6 | 6 | 46 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 8.5 |
11 | Allison Long | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
14 | Sadie Walker * | 5 | 9 | 3 | 28 | .214 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
15 | Lauren Dwyer * | 5 | 11 | 2 | 39 | .231 | 2 | 1 | 0 | 3 | 19 | 0 | 2 | 0 | 0 | 13.0 |
16 | Claire Smith | 5 | 2 | 0 | 5 | .400 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
18 | Makenzie Presley | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kiersten Huitt * | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
22 | Mallory Carty * | 5 | 13 | 2 | 19 | .579 | 0 | 2 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 19.0 |
Totals | 53 | 19 | 179 | .190 | 47 | 5 | 10 | 4 | 82 | 0 | 22 | 0 | 3 | 69.0 |
Sewanee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Destiny Stewart * | 5 | 17 | 8 | 50 | .180 | 0 | 1 | 1 | 1 | 18 | 0 | 1 | 1 | 0 | 18.5 |
3 | Sydney White | 5 | 0 | 1 | 1 | -1.000 | 6 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
5 | Lilly Reilly * | 5 | 16 | 8 | 43 | .186 | 1 | 2 | 1 | 2 | 22 | 0 | 2 | 0 | 0 | 19.0 |
7 | Olivia Nichols * | 5 | 5 | 6 | 24 | -.042 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
8 | Lexi Williams | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Stephanie Price * | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 10.0 |
12 | Lydia Goffi | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
15 | Constance Connolly * | 5 | 3 | 3 | 12 | .000 | 61 | 0 | 5 | 0 | 17 | 0 | 1 | 0 | 3 | 3.5 |
21 | Macy Gardella * | 5 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 14.0 |
Totals | 71 | 33 | 197 | .193 | 69 | 4 | 10 | 5 | 99 | 0 | 12 | 4 | 3 | 81.0 |
Other Information |
---|
Arena: Juhan Gymnasium Attendance: 108 Time: 2:11 |
* = Starter