Sewanee at Berry
@ Mount Berry, Ga. (Cage Center)
9/28/2019 at 1:00 PM
@ Mount Berry, Ga. (Cage Center)
9/28/2019 at 1:00 PM
Sewanee
2 |
#7 Berry
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Sewanee (9-5, 2-2 SAA) | 25 | 22 | 16 | 25 | 13 | 2 |
#7 Berry (12-3, 3-1 SAA) | 21 | 25 | 25 | 21 | 15 | 3 |
Sewanee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 30 | .067 |
2 | 13 | 7 | 34 | .176 |
3 | 8 | 7 | 33 | .030 |
4 | 14 | 4 | 36 | .278 |
5 | 7 | 5 | 24 | .083 |
#7 Berry |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 10 | 39 | .103 |
2 | 14 | 4 | 31 | .323 |
3 | 13 | 2 | 28 | .393 |
4 | 15 | 8 | 44 | .159 |
5 | 8 | 3 | 27 | .185 |
Sewanee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Destiny Stewart * | 5 | 15 | 6 | 44 | .205 | 1 | 2 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 18.0 |
3 | Sydney White | 5 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
5 | Lilly Reilly * | 5 | 12 | 6 | 40 | .150 | 3 | 3 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 16.0 |
7 | Olivia Nichols | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
10 | Ellie Pedersen * | 5 | 7 | 2 | 20 | .250 | 3 | 3 | 1 | 0 | 4 | 1 | 5 | 2 | 0 | 13.5 |
11 | Stephanie Price * | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 6.5 |
12 | Lydia Goffi | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
15 | Constance Connolly * | 5 | 4 | 2 | 8 | .250 | 29 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 1 | 6.5 |
16 | Liz Giles * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
21 | Macy Gardella | 3 | 2 | 7 | 15 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
TM | TEAM | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 29 | 157 | .134 | 45 | 11 | 6 | 7 | 71 | 1 | 16 | 3 | 1 | 70.0 |
#7 Berry |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Laura Beier | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
2 | Cyrena Bedoian * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Anna Rumore | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
5 | Jen Aten * | 5 | 4 | 5 | 18 | -.056 | 1 | 0 | 1 | 6 | 15 | 0 | 1 | 0 | 0 | 4.5 |
6 | Sam Heard * | 5 | 15 | 2 | 23 | .565 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 17.5 |
10 | Jordan Leitch * | 5 | 4 | 0 | 7 | .571 | 51 | 3 | 1 | 0 | 10 | 0 | 1 | 1 | 1 | 7.5 |
11 | Emily Hancock * | 5 | 9 | 9 | 44 | .000 | 0 | 0 | 1 | 4 | 14 | 0 | 3 | 0 | 0 | 10.5 |
14 | Carson VanCampen * | 5 | 16 | 4 | 32 | .375 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 20.0 |
15 | Molly Bergin | 5 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
16 | Isabella Samson | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 5 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
Totals | 64 | 27 | 169 | .219 | 59 | 7 | 11 | 11 | 70 | 3 | 14 | 2 | 1 | 81.0 |
Other Information |
---|
Arena: Cage Center Attendance: 211 Time: 2:15 |
* = Starter