SEWANEE at CENTRE
@ DANVILLE, KY (ALUMNI MEMORIAL)
10/11/2016 at 5:30 PM
@ DANVILLE, KY (ALUMNI MEMORIAL)
10/11/2016 at 5:30 PM
Sewanee
1 |
Centre
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Sewanee (8-10, 2-8) | 25 | 13 | 24 | 25 | 1 |
Centre (10-10, 7-3) | 21 | 25 | 26 | 27 | 3 |
Sewanee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 34 | .265 |
2 | 4 | 8 | 30 | -.133 |
3 | 11 | 6 | 43 | .116 |
4 | 13 | 11 | 45 | .044 |
Centre |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 38 | .158 |
2 | 11 | 5 | 33 | .182 |
3 | 14 | 4 | 36 | .278 |
4 | 12 | 7 | 40 | .125 |
Sewanee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Diamond Stewart * | 4 | 8 | 8 | 46 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
2 | Kristy Gray | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
3 | Caroline Owens * | 4 | 4 | 6 | 22 | -.091 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
5 | Sara Jayne Sutton | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 2 | 1.0 |
6 | Anna Wilson * | 4 | 0 | 1 | 3 | -.333 | 18 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 3 | 1.0 |
10 | Stephanie Price * | 4 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10.0 |
11 | Elizabeth Gill | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
15 | Constance Connolly | 4 | 0 | 1 | 1 | -1.000 | 17 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
21 | Mason Gardella * | 4 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 14.5 |
22 | Rebecca Rowan * | 4 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 29 | 152 | .079 | 40 | 3 | 9 | 4 | 63 | 5 | 2 | 1 | 7 | 50.0 |
Centre |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hailey Foote * | 4 | 11 | 5 | 28 | .214 | 3 | 0 | 4 | 1 | 18 | 1 | 0 | 0 | 1 | 12.0 |
3 | Morgan Babey | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
5 | Lizzie Royster * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Margaret Cowens | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
8 | Katherine Hagan * | 4 | 3 | 4 | 18 | -.056 | 16 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 3.5 |
10 | Samantha Goldizen | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Shelby Foote * | 4 | 5 | 4 | 24 | .042 | 26 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 6 | 8.0 |
15 | Zoe Doubles | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Keeley Morton * | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 14.0 |
17 | Peyton Vacala * | 4 | 11 | 4 | 34 | .206 | 0 | 2 | 1 | 0 | 13 | 0 | 2 | 1 | 0 | 14.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 22 | 147 | .184 | 45 | 4 | 10 | 3 | 68 | 2 | 14 | 2 | 8 | 62.0 |
Other Information |
---|
Arena: ALUMNI MEMORIAL Attendance: 0 Time: 1:44 |
* = Starter