Millsaps at Sewanee
@ Sewanee, Tenn. (Juhan Gymnasium)
9/18/2016 at 1:00 PM
@ Sewanee, Tenn. (Juhan Gymnasium)
9/18/2016 at 1:00 PM
Millsaps
1 |
Sewanee
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Millsaps (2-6, 0-2 SAA) | 25 | 17 | 21 | 20 | 1 |
Sewanee (7-3, 1-2 SAA) | 22 | 25 | 25 | 25 | 3 |
Millsaps |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 39 | .051 |
2 | 5 | 6 | 34 | -.029 |
3 | 13 | 7 | 31 | .194 |
4 | 12 | 13 | 49 | -.020 |
Sewanee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 14 | 45 | -.089 |
2 | 13 | 6 | 36 | .194 |
3 | 12 | 6 | 28 | .214 |
4 | 7 | 5 | 34 | .059 |
Millsaps |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Shelby Marsh * | 4 | 1 | 1 | 8 | .000 | 30 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 1.5 |
4 | Meredith Gates | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Susannah Williams * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2.5 |
6 | Gracie Bellnap | 2 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | Lena Barrett | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
9 | Madelyn Pearce | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
10 | Presley Stoltzfus | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
12 | Harlie Sesser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Ashley Zamjahn | 2 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
17 | Regan Riddle * | 4 | 12 | 3 | 30 | .300 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
18 | Spencer Jones * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5.0 |
19 | Jessie Allen | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
21 | Morgan Vincent * | 4 | 10 | 8 | 34 | .059 | 0 | 0 | 2 | 2 | 15 | 0 | 2 | 1 | 1 | 11.0 |
22 | Payton Passantino | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Erica Bennet * | 4 | 9 | 9 | 34 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 10.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 33 | 153 | .039 | 37 | 3 | 6 | 8 | 63 | 1 | 14 | 3 | 6 | 50.0 |
Sewanee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Diamond Stewart * | 4 | 13 | 7 | 47 | .128 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
2 | Kristy Gray | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
3 | Caroline Owens * | 4 | 7 | 5 | 25 | .080 | 1 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 9.0 |
5 | Sara Jayne Sutton | 4 | 2 | 0 | 4 | .500 | 4 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 1 | 5.0 |
6 | Anna Wilson | 4 | 3 | 2 | 8 | .125 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.5 |
11 | Elizabeth Gill * | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
12 | Rebecca Rowan * | 1 | 0 | 7 | 12 | -.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Abbey Adams | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
15 | Constance Connolly * | 4 | 0 | 0 | 1 | .000 | 17 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
21 | Mason Gardella * | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 31 | 143 | .077 | 35 | 8 | 6 | 3 | 69 | 2 | 6 | 0 | 4 | 55.0 |
Other Information |
---|
Arena: Juhan Gymnasium Attendance: 48 Time: 1:47 1st Referee: Katie Lamb 2nd Referee: Bill Fee Scorer: Sewanee Athletics |
* = Starter