Boyce at Sewanee
@ Sewanee, Tenn. (Juhan Gymnasium)
9/2/2016 at 3:15 PM
@ Sewanee, Tenn. (Juhan Gymnasium)
9/2/2016 at 3:15 PM
Boyce
0 |
Sewanee
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Boyce (0-2) | 16 | 15 | 15 | 0 |
Sewanee (1-0) | 25 | 25 | 25 | 3 |
Boyce |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 5 | 24 | .000 |
2 | 5 | 7 | 22 | -.091 |
3 | 8 | 7 | 29 | .034 |
Sewanee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 29 | .310 |
2 | 11 | 5 | 24 | .250 |
3 | 13 | 4 | 30 | .300 |
Boyce |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jordan Gregory * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
4 | Alyssa Brown * | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
7 | Dayna Lugowski * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
10 | Kendra Mahan | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
13 | Rachel Amin * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
14 | Morgan McIntire * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
15 | Sarah Turner * | 3 | 5 | 6 | 18 | -.056 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 18 | 19 | 75 | -.013 | 18 | 3 | 4 | 8 | 29 | 0 | 0 | 0 | 2 | 21.0 |
Sewanee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Diamond Stewart * | 3 | 12 | 1 | 22 | .500 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
2 | Kristy Gray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Caroline Owens * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9.0 |
5 | Sara Jayne Sutton | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
6 | Anna Wilson * | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
8 | Mo Rooker | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
10 | Stephanie Price * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
11 | Elizabeth Gill | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
12 | Rebecca Rowan * | 3 | 6 | 8 | 22 | -.091 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
14 | Abbey Adams | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Constance Connolly | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
21 | Mason Gardella * | 3 | 3 | 2 | 8 | .125 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
Totals | 38 | 14 | 83 | .289 | 33 | 8 | 6 | 3 | 36 | 1 | 6 | 0 | 2 | 50.0 |
Other Information |
---|
Arena: Juhan Gymnasium Attendance: 101 Time: 1:06 Scorer: Sewanee Athletics |
* = Starter