2018-19 Women's Tennis Schedule
Overall
17-9
Pct.
.654
Conf.
6-0
Pct.
1.000
Streak
Lost 1
Home
8-1
Away
4-1
Neutral
5-7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 28 | vs. ITA Regional Championships @ Atlanta, Ga. (Emory) | Sept. 28-30 | TBA | ||
February | |||||
Sat. 16 | at Transylvania | Top Seed Tennis Club (Nicholasville, Ky.) | W, 9-0 | Final | |
vs. Hanover @ Nicholasville, Ky. | Top Seed Tennis Club | W, 8-1 | Final | ||
vs. Tennessee Wesleyan | Guerry Indoor Courts | W, 9-0 | Final | ||
Sun. 17 | vs. Carson-Newman | Guerry Indoor Courts | L, 6-3 | Final | |
March | |||||
Fri. 1 | vs. #2 Emory @ Nashville, Tenn. | ITA National Indoor Championships - Quarterfinals | L, 9-0 | Final | |
Sat. 2 | vs. #11 Carnegie Mellon @ Nashville, Tenn. | ITA National Indoor Championships - Consolation | L, 7-2 | Final | |
Sun. 3 | vs. #9 MIT @ Nashville, Tenn. | ITA Indoor National Championships - 7th Place Match | L, 5-4 | Final | |
Mon. 4 | vs. Wittenberg | Guerry Indoor Courts | W, 8-1 | Final | |
Sat. 9 | vs. Centre * | W, 6-3 | Final | ||
Thu. 14 | vs. Rochester (N.Y.) @ Malibu, Calif. | W, 7-2 | Final | ||
Sat. 16 | vs. #12 Bowdoin @ Malibu, Calif. | L, 7-2 | Final | ||
Sun. 17 | vs. #4 Pomona-Pitzer @ Malibu, Calif. | L, 7-2 | Final | ||
Tue. 19 | vs. #5 Williams @ Claremont, Calif. | L, 7-2 | Final | ||
Wed. 20 | at #2 Claremont-M-S | L, 8-0 | Final | ||
at Hope Int'l | W, 9-0 | Final | |||
Sat. 30 | vs. Rhodes * | W, 7-2 | Final | ||
Sun. 31 | vs. Hendrix * | W, 9-0 | Final | ||
April | |||||
Fri. 5 | at Covenant | W, 9-0 | Final | ||
Sat. 6 | vs. Berry College * | Senior Day | W, 9-0 | Final | |
Sun. 7 | vs. Oglethorpe * | W, 9-0 | Final | ||
Thu. 11 | vs. Piedmont | W, 9-0 | Final | ||
Sat. 13 | at Millsaps * | Cancelled |
|
||
Sun. 14 | at Birmingham Southern * | W, 9-0 | Final | ||
Fri. 26 | vs. #8 Hendrix % @ Murfreesboro, Tenn. | SAA Conference Tournament - Quarterfinals | W, 5-0 | Final | |
Sat. 27 | vs. #4 Millsaps % @ Murfreesboro, Tenn. | SAA Conference Tournament - Semifinals | W, 5-1 | Final | |
Sun. 28 | vs. #2 Centre % @ Murfreesboro, Tenn. | SAA Conference Tournament - Championship | W, 5-1 | Final | |
May | |||||
Sat. 11 | vs. #23 Washington and Lee % @ Atlanta, Ga. (Emory) | NCAA Championships - Second Round | L, 5-4 | Final | |
Fri. 24 | vs. NCAA Individual Championships % @ Kalamazoo, Mich. (Kalamazoo) | May 24-26 | TBA |
* Conference
% Post season
Bold team: Home event