#5 Sewanee at #4 Hendrix October 27, 2018
Box Score
#5 Sewanee
#4 Hendrix
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Hanna Judycki | 0 | 0 | 0 | 0 |
2 - Sam Morgan | 0 | 0 | 0 | 0 |
3 - Kiera Giacomini | 0 | 0 | 0 | 0 |
5 - Nika Gorski | 0 | 0 | 0 | 0 |
6 - Carter Cooper | 4 | 1 | 1 | 0 |
7 - Paige Rupp - Yellow card 31:01 | 0 | 0 | 0 | 0 |
8 - Caitlin Fahr | 1 | 1 | 0 | 0 |
10 - Clay McKnight | 0 | 0 | 0 | 0 |
12 - Chloe Thompson | 0 | 0 | 0 | 0 |
14 - Madison Stevens | 0 | 0 | 0 | 0 |
15 - Mena Kerrison | 0 | 0 | 0 | 0 |
16 - Dayla LaRocque | 0 | 0 | 0 | 0 |
17 - Maggie Gall | 0 | 0 | 0 | 0 |
18 - Erin Gill | 0 | 0 | 0 | 0 |
20 - Gillian Campbell | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Anna Claire lewis | 0 | 0 | 0 | 0 |
1 - Laycee Carpenter | 0 | 0 | 0 | 0 |
2 - Macie Stultz | 0 | 0 | 0 | 1 |
3 - Margaret Anderson | 0 | 0 | 0 | 0 |
4 - Skylar Baker | 1 | 0 | 0 | 0 |
5 - Khenil Harp | 1 | 0 | 0 | 0 |
7 - Sydney Blevins | 4 | 2 | 0 | 0 |
8 - Evie Cannon - Yellow card 20:08 | 3 | 1 | 1 | 0 |
9 - Melissa Miller | 0 | 0 | 0 | 0 |
11 - Rebecca Biggin | 0 | 0 | 0 | 0 |
12 - Hagan Griffith | 8 | 5 | 3 | 1 |
13 - Stella Krone | 0 | 0 | 0 | 0 |
14 - McKenna Rylands | 0 | 0 | 0 | 0 |
15 - Mary Rose siebenmorg | 0 | 0 | 0 | 0 |
17 - Mary Helen vanhoy | 0 | 0 | 0 | 0 |
20 - Amanda Hamilton | 0 | 0 | 0 | 0 |
21 - Emily Baldwin | 0 | 0 | 0 | 0 |
22 - Bailey Lindsey | 0 | 0 | 0 | 0 |
24 - Olga Delgadillo | 0 | 0 | 0 | 0 |
25 - Aubrey Wasden | 0 | 0 | 0 | 0 |
27 - Maddie Rowe | 0 | 0 | 0 | 0 |
32 - Caroline Hochstein | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 17 | 8 | 4 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Hanna Judycki (L, 4-9-2) | 8 | 4 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Anna Claire lewis | 0 | 0 | 0 | 45:00 | |
1 - Laycee Carpenter (W, 5-4) | 2 | 1 | 1 | 45:00 | |
TOTALS | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
#5 Sewanee
1st
|
11:12 | Carter Cooper (unassisted) - Shot to left top corner | 1 - 0 |
#4 Hendrix
1st
|
18:05 | Evie Cannon (Hagan Griffith) - Played past keeper to right side of goal | 1 - 1 |
#4 Hendrix
1st
|
19:52 | Hagan Griffith (13) (unassisted) | 1 - 2 |
#4 Hendrix
1st
|
30:06 | Hagan Griffith (13) (unassisted) - Keeper fell down, Griffith found a wide- | 1 - 3 |
#4 Hendrix
2nd
|
57:09 | Hagan Griffith (15) (Macie Stultz) - played past keeper on right side | 1 - 4 |
Period | Time | Fouls |
---|---|---|
#4 Hendrix
1st
|
20:08 | Yellow card - Evie Cannon |
#4 Hendrix
1st
|
31:01 | Yellow card - Paige Rupp |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
#5 Sewanee | 3 | 2 | 5 |
#4 Hendrix | 10 | 7 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
#5 Sewanee | 3 | 1 | 4 |
#4 Hendrix | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
#5 Sewanee | 0 | 1 | 1 |
#4 Hendrix | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
#5 Sewanee | 9 | 7 | 16 |
#4 Hendrix | 3 | 4 | 7 |
Date/Time: | October 27, 2018 - 5:00 PM |
---|---|
Location: | Conway, Ark. |
Stadium: | Warrior Soccer Field |
Game Length: | 1:55 |
Attendance: | 261 |
Timekeeper: | Madeline Neely |
Scorer: | Keith Kelley |
Play By Play
0:00 | Hanna Judycki at goalie for Sewanee. | ||
0:00 | Laycee Carpenter at goalie for Hendrix. | ||
45:00 | For Hendrix: #1 Laycee Carpenter, #2 Macie Stultz, #3 Margaret Anderson, #7 Sydney Blevins, #8 Evie Cannon, #9 Melissa Miller, #12 Hagan Griffith, #13 Stella Krone, #15 Mary Rose Siebenmorg, #20 Amanda Hamilton, #21 Emily Baldwin. | ||
45:00 | For Sewanee: #0 Hanna Judycki, #3 Kiera Giacomini, #5 Nika Gorski, #6 Carter Cooper, #7 Paige Rupp, #8 Caitlin Fahr, #12 Chloe Thompson, #15 Mena Kerrison, #16 Dayla LaRocque, #18 Erin Gill, #20 Gillian Campbell. | ||
06:12 | Shot by Hendrix Hagan Griffith, Save (by goalie) Hanna Judycki. | ||
Foul on Sewanee. | |||
11:12 | Goal!GOAL by Sewanee Carter Cooper (FIRST GOAL) *Shot to left top corner ( 1 - 0 ) |
||
13:08 | Shot by Sewanee Caitlin Fahr, Save (by goalie) Laycee Carpenter. | ||
Foul on Sewanee. | |||
15:00 | Corner kick by Hendrix Mary Helen VanHoy [15:00]. | ||
Foul on Sewanee. | |||
15:59 | PENALTY KICK by Hendrix Sydney Blevins MISSED, save Hanna Judycki. | ||
16:23 | Shot by Hendrix Sydney Blevins, Save (by goalie) Hanna Judycki. | ||
Foul on Sewanee. | |||
Foul on Hendrix. | |||
18:05 | Goal!GOAL by Hendrix Evie Cannon, Assist by Hagan Griffith *Played past keeper to right side of goal ( 1 - 1 ) |
||
19:52 | Goal!GOAL by Hendrix Hagan Griffith, goal number 13 for season. * ( 1 - 2 ) |
||
20:08 | Substitution!Sewanee substitution: Maggie Gall for Carter Cooper. | ||
20:08 | Substitution!Sewanee substitution: Gillian Campbell for Clay McKnight. | ||
20:08 | Shot by Sewanee Carter Cooper, Wide. | ||
Foul on Hendrix. | |||
Foul on Hendrix. | |||
20:08 | Yellow card on Hendrix Evie Cannon. | ||
Foul on Sewanee. | |||
Foul on Sewanee. | |||
25:06 | Shot by Hendrix Evie Cannon, Wide. | ||
25:35 | Substitution!Hendrix substitution: Skylar Baker for Mary Helen VanHoy. | ||
25:35 | Substitution!Hendrix substitution: Khenil Harp for Stella Krone. | ||
Foul on Sewanee. | |||
28:35 | Shot by Hendrix Khenil Harp, Wide. | ||
30:06 | Goal!GOAL by Hendrix Hagan Griffith, goal number 13 for season. *Keeper fell down, Griffith found a wide-open net ( 1 - 3 ) |
||
Foul on Sewanee. | |||
31:01 | Yellow card on Sewanee Paige Rupp. | ||
31:46 | Shot by Hendrix Skylar Baker, Wide. | ||
34:21 | Substitution!Hendrix substitution: Rebecca Biggin for Sydney Blevins. | ||
38:47 | Shot by Hendrix Hagan Griffith, High. | ||
Foul on Sewanee. | |||
45:00 | Anna Claire Lewis at goalie for Hendrix. | ||
-- End of 1st Period -- | |||
back to top |
45:43 | Shot by Sewanee Carter Cooper, High. | ||
48:28 | Corner kick by Sewanee Paige Rupp [48:28]. | ||
51:57 | Shot by Hendrix Hagan Griffith, High. | ||
52:45 | Corner kick by Hendrix Melissa Miller [52:45]. | ||
52:47 | Header Shot by Hendrix Sydney Blevins, High. | ||
53:17 | Corner kick by Hendrix Melissa Miller [53:17]. | ||
53:24 | Header Shot by Hendrix Evie Cannon, High. | ||
54:53 | Substitution!Sewanee substitution: Gillian Campbell for Chloe Thompson. | ||
Foul on Sewanee. | |||
57:09 | Goal!GOAL by Hendrix Hagan Griffith, Assist by Macie Stultz, goal number 15 for season. *played past keeper on right side ( 1 - 4 ) |
||
Foul on Sewanee. | |||
Foul on Sewanee. | |||
Foul on Hendrix. | |||
Foul on Sewanee. | |||
63:48 | Shot by Hendrix Sydney Blevins, Wide. | ||
Foul on Hendrix. | |||
66:13 | Substitution!Sewanee substitution: Sam Morgan for Carter Cooper. | ||
66:13 | Substitution!Sewanee substitution: Madison Stevens for Nika Gorski. | ||
68:46 | Substitution!Sewanee substitution: Nika Gorski for Maggie Gall. | ||
68:46 | Substitution!Sewanee substitution: Carter Cooper for Gillian Campbell. | ||
Foul on Hendrix. | |||
71:02 | Shot by Sewanee Carter Cooper, High. | ||
71:17 | Substitution!Hendrix substitution: Bailey Lindsey for Margaret Anderson. | ||
71:17 | Substitution!Hendrix substitution: Skylar Baker for Mary Helen VanHoy. | ||
71:17 | Substitution!Hendrix substitution: Mary Rose Siebenmorg for Melissa Miller. | ||
71:17 | Substitution!Hendrix substitution: Khenil Harp for Stella Krone. | ||
72:32 | Shot by Hendrix Hagan Griffith, Save (by goalie) Hanna Judycki. | ||
72:35 | Shot by Hendrix Hagan Griffith, Wide. | ||
Foul on Sewanee. | |||
Foul on Sewanee. | |||
Foul on Sewanee. | |||
79:52 | Substitution!Hendrix substitution: Olga Delgadillo for Hagan Griffith. | ||
79:52 | Substitution!Hendrix substitution: Rebecca Biggin for Macie Stultz. | ||
79:52 | Substitution!Hendrix substitution: Caroline Hochstein for Sydney Blevins. | ||
79:52 | Substitution!Hendrix substitution: McKenna Rylands for Emily Baldwin. | ||
Foul on Hendrix. | |||
86:26 | Substitution!Hendrix substitution: Maddie Rowe for Skylar Baker. | ||
86:26 | Substitution!Hendrix substitution: Macie Stultz for Khenil Harp. | ||
86:26 | Substitution!Hendrix substitution: Sydney Blevins for Rebecca Biggin. | ||
86:26 | Substitution!Hendrix substitution: Melissa Miller for Mary Rose Siebenmorg. | ||
86:26 | Substitution!Hendrix substitution: Aubrey Wasden for Bailey Lindsey. | ||
-- End of 2nd Period -- | |||
back to top |