Skip To Main Content

The University of the South

2019 Women's Lacrosse Cumulative Statistics - The University of the South

2019 Women's Lacrosse Cumulative Statistics

Team (12-7, 5-1)

Overall Team Statistics
Statistic Sewanee Opponents
Scoring
Goals 264 150
Assists 152 66
Shots 545 412
Shot Percentage .484 .364
Shots On Goal 65 34
Shots On Goal Percentage .776 .774
Shots Per Game 28.7 21.7
Goal Breakdown
Free Position 35 29
Woman-up 6 11
Woman-down 8 0
Unassisted 112 84
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-95 29-96
Free Position: % .368 .302
Miscellaneous
Ground Balls 561 495
Turnovers 546 559
Caused Turnovers 316 258
Draw Controls 243 207
Clears 371-495 308-471
Clear Percentage .749 .654

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Zechman, Grace Zechman, Grace 17-16 16 58 74 30 .533 26 .867 0 3 4 14 55 6 0 5 0-3-0
9 Strand, Sarah Strand, Sarah 19-19 47 11 58 87 .540 73 .839 2 7 14 35 65 15 72 41 0-7-0
10 Thomsen, Kelly Thomsen, Kelly 19-18 26 15 41 47 .553 38 .809 1 6 15 24 46 6 20 6 0-1-0
15 Fogarty, Hattie Fogarty, Hattie 19-15 21 20 41 37 .568 29 .784 1 2 3 64 37 35 44 28 0-3-0
3 Crigler, Catherine Crigler, Catherine 19-19 34 4 38 81 .420 48 .593 2 5 18 25 43 13 7 20 0-1-0
18 Comer, Anna Comer, Anna 18-18 18 14 32 39 .462 33 .846 2 3 10 52 35 39 31 25 0-4-0
13 Winfield, Brooke Winfield, Brooke 18-17 23 8 31 55 .418 40 .727 1 0 8 48 41 40 6 21 0-4-0
6 Cooper, Preston Cooper, Preston 9-4 18 4 22 28 .643 24 .857 2 3 3 5 12 1 3 4 0-0-0
27 Myers, Mary Kate Myers, Mary Kate 18-8 18 1 19 47 .383 37 .787 0 2 6 15 26 6 0 3 0-1-0
16 Bedell, Mallory Bedell, Mallory 16-0 8 4 12 14 .571 10 .714 1 2 5 17 23 14 7 16 0-1-0
24 Moore, Temple Moore, Temple 16-3 11 0 11 21 .524 13 .619 0 1 3 18 13 13 5 5 0-1-0
14 Meadows, Hadley Meadows, Hadley 17-2 8 1 9 9 .889 9 1.000 0 0 1 14 26 9 5 13 0-1-0
23 Stirm, Phoebe Stirm, Phoebe 16-0 6 2 8 15 .400 14 .933 0 0 0 6 9 3 2 3 0-0-0
11 Stallings, Emily Stallings, Emily 16-1 3 2 5 9 .333 8 .889 0 1 2 7 10 2 0 2 0-0-0
5 Lewis, Haley Lewis, Haley 12-0 1 3 4 7 .143 6 .857 0 0 1 5 9 1 0 0 0-1-0
17 Day, Anna Day, Anna 8-0 3 0 3 3 1.000 3 1.000 0 0 0 2 6 1 0 1 0-0-0
4 McConville, Bridget McConville, Bridget 15-5 1 1 2 9 .111 7 .778 0 0 2 5 11 4 1 5 0-0-0
7 Smith, Bonny Smith, Bonny 10-1 0 2 2 2 .000 1 .500 0 0 0 4 5 3 1 2 0-0-0
21 Bulls, Logan Bulls, Logan 19-19 1 0 1 3 .333 2 .667 0 0 0 59 14 43 8 29 0-4-0
22 Fulton, Grace Fulton, Grace 9-9 1 0 1 1 1.000 1 1.000 0 0 0 27 9 18 30 5 0-0-0
8 Riopel, Jocelyn Riopel, Jocelyn 18-16 0 1 1 0 .000 0 .000 0 0 0 28 15 14 1 15 0-0-0
12 Watkins, Mary Watkins, Mary 12-1 0 1 1 0 .000 0 .000 0 0 0 4 1 1 0 1 0-0-0
25 Hughes, Sarah Hughes, Sarah 8-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 5 0 0 0-0-0
44 Jenkins, Amanda Jenkins, Amanda 13-5 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0 0 0-0-0
46 Morris, Molly Morris, Molly 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
47 Roncalli, Caroline Roncalli, Caroline 12-2 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0 0 0-0-0
30 Sherrill, Annie Sherrill, Annie 18-17 0 0 0 0 .000 0 .000 0 0 0 32 12 13 0 16 0-0-0
42 Young, Brianna Young, Brianna 18-12 0 0 0 0 .000 0 .000 0 0 0 22 6 8 0 0 0-0-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 3 12 1 0 83 0-0-0  
Totals 19 264 152 416 545 .484 423 .776 12 35 95 561 546 316 243 349 0-32-0
Opponents 19 150 66 216 412 .364 319 .774 7 29 96 495 559 258 207 363 0-17-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Morris, Molly Morris, Molly 3-0 23:51 0 .00 0 .000 0 0 0
47 Roncalli, Caroline Roncalli, Caroline 12-2 279:19 34 7.30 38 .528 3 0 94
44 Jenkins, Amanda Jenkins, Amanda 13-5 286:05 36 7.55 37 .507 3 2 91
42 Young, Brianna Young, Brianna 18-12 554:03 80 8.66 94 .540 6 5 227

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Zechman, Grace Zechman, Grace 6-6 7 26 33 12 .583 10 .833 0 2 2 6 20 1 0 2 0-1-0
9 Strand, Sarah Strand, Sarah 6-6 20 3 23 30 .667 27 .900 2 4 5 9 16 4 23 17 0-3-0
15 Fogarty, Hattie Fogarty, Hattie 6-4 10 10 20 15 .667 14 .933 0 2 2 24 11 15 21 4 0-1-0
10 Thomsen, Kelly Thomsen, Kelly 6-6 9 10 19 21 .429 17 .810 0 1 7 13 13 2 11 2 0-0-0
6 Cooper, Preston Cooper, Preston 4-2 12 3 15 20 .600 17 .850 1 2 2 2 6 0 2 2 0-0-0
13 Winfield, Brooke Winfield, Brooke 6-6 9 4 13 13 .692 12 .923 0 0 0 17 15 14 3 8 0-1-0
3 Crigler, Catherine Crigler, Catherine 6-6 10 2 12 25 .400 15 .600 1 1 4 15 15 3 4 3 0-0-0
18 Comer, Anna Comer, Anna 5-5 7 1 8 13 .538 10 .769 1 0 1 16 8 11 6 10 0-0-0
27 Myers, Mary Kate Myers, Mary Kate 6-2 6 0 6 13 .462 12 .923 0 2 3 4 6 1 0 1 0-1-0
23 Stirm, Phoebe Stirm, Phoebe 5-0 3 2 5 7 .429 6 .857 0 0 0 2 3 0 0 1 0-0-0
14 Meadows, Hadley Meadows, Hadley 5-0 4 0 4 4 1.000 4 1.000 0 0 0 4 5 2 1 2 0-0-0
24 Moore, Temple Moore, Temple 6-2 4 0 4 8 .500 5 .625 0 0 1 6 5 7 4 3 0-1-0
5 Lewis, Haley Lewis, Haley 4-0 0 3 3 4 .000 3 .750 0 0 1 2 6 0 0 0 0-1-0
16 Bedell, Mallory Bedell, Mallory 4-0 2 0 2 2 1.000 2 1.000 0 0 0 4 5 4 1 2 0-0-0
4 McConville, Bridget McConville, Bridget 3-1 1 1 2 2 .500 1 .500 0 0 1 1 2 0 1 0 0-0-0
11 Stallings, Emily Stallings, Emily 4-0 1 1 2 2 .500 2 1.000 0 0 0 1 2 0 0 0 0-0-0
17 Day, Anna Day, Anna 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 1 0 1 0-0-0
7 Smith, Bonny Smith, Bonny 3-0 0 1 1 1 .000 0 .000 0 0 0 2 1 2 0 2 0-0-0
21 Bulls, Logan Bulls, Logan 6-6 0 0 0 0 .000 0 .000 0 0 0 13 5 14 7 8 0-2-0
22 Fulton, Grace Fulton, Grace 3-3 0 0 0 0 .000 0 .000 0 0 0 11 4 7 12 3 0-0-0
25 Hughes, Sarah Hughes, Sarah 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0 0 0-0-0
44 Jenkins, Amanda Jenkins, Amanda 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
46 Morris, Molly Morris, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Riopel, Jocelyn Riopel, Jocelyn 6-5 0 0 0 0 .000 0 .000 0 0 0 11 7 5 1 3 0-0-0
47 Roncalli, Caroline Roncalli, Caroline 5-1 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0 0 0-0-0
30 Sherrill, Annie Sherrill, Annie 6-6 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0 8 0-0-0
12 Watkins, Mary Watkins, Mary 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
42 Young, Brianna Young, Brianna 6-4 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 35 0-0-0  
Totals 6 106 67 173 193 .549 158 .819 5 14 29 197 170 105 97 117 0-11-0
Opponents 6 46 23 69 128 .359 106 .828 1 11 37 159 178 76 66 109 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Morris, Molly Morris, Molly 1-0 07:44 0 .00 0 .000 0 0 0
44 Jenkins, Amanda Jenkins, Amanda 5-1 82:15 8 5.84 11 .579 1 0 24
47 Roncalli, Caroline Roncalli, Caroline 5-1 108:45 15 8.28 15 .500 1 0 38
42 Young, Brianna Young, Brianna 6-4 161:16 23 8.56 34 .596 3 1 66

Game-By-Game

Sewanee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 at Oglethorpe W 19-0 19 11 30 32 .594 27 .844 1 3 3 0 2 25 23 20 14
2/17/19 at Birmingham-Southern W 18-10 18 14 32 31 .581 26 .839 1 2 5 0 0 47 31 18 18
2/17/19 at Huntingdon W 18-2 18 13 31 29 .621 24 .828 1 0 0 0 0 13 15 11 17
2/23/19 at Augsburg University W 15-2 15 7 22 30 .500 23 .767 1 1 3 0 0 24 23 15 11
2/24/19 vs UW-River Falls W 15-3 15 12 27 39 .385 28 .718 1 1 5 1 1 36 31 31 13
3/01/19 Piedmont W 17-4 17 9 26 36 .472 26 .722 1 0 3 0 1 33 20 21 11
3/05/19 Redlands L 9-13 9 3 12 25 .360 18 .720 0 2 7 0 0 30 30 21 12
3/08/19 Kenyon L 6-11 6 3 9 19 .316 13 .684 0 2 5 0 0 35 39 15 8
3/11/19 FDU-Florham W 9-7 9 4 13 24 .375 18 .750 1 1 6 0 0 22 28 12 9
3/13/19 Ursinus L 12-16 12 7 19 25 .480 21 .840 0 1 6 0 0 28 23 12 11
3/15/19 North Central (Ill.) W 18-8 18 9 27 36 .500 29 .806 1 5 12 0 1 32 29 15 18
3/16/19 Stevens L 8-10 8 3 11 19 .421 13 .684 0 0 2 0 1 21 34 11 10
3/18/19 McDaniel L 7-12 7 3 10 18 .389 11 .611 0 1 3 2 0 25 34 12 9
3/23/19 Rhodes L 10-14 10 3 13 27 .370 18 .667 0 3 7 1 0 27 31 13 14
3/27/19 DePauw W 17-8 17 10 27 33 .515 25 .758 1 4 5 0 0 32 34 18 12
3/31/19 Berry W 19-1 19 15 34 30 .633 25 .833 1 1 1 0 0 33 30 13 18
4/06/19 at Hendrix W 22-12 22 13 35 39 .564 33 .846 1 3 7 1 0 31 25 18 22
4/13/19 Centre W 18-9 18 11 29 34 .529 29 .853 1 2 6 0 1 34 30 23 11
4/20/19 Centre L 7-8 7 2 9 19 .368 16 .842 0 3 9 1 1 33 36 17 5
Sewanee 264-150 264 152 416 545 .484 423 .776 12 35 95 6 8 561 546 316 243
Opponents 150-264 150 66 216 412 .364 319 .774 7 29 96 11 0 495 559 258 207

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 at Oglethorpe 19-0 60:00 0 0.00 5 1.000 1 0 5
2/17/19 at Birmingham-Southern 18-10 60:00 10 10.00 10 .500 1 0 24
2/17/19 at Huntingdon 18-2 60:00 2 2.00 3 .600 1 0 6
2/23/19 at Augsburg University 15-2 60:00 2 2.00 6 .750 1 0 9
2/24/19 vs UW-River Falls 15-3 60:00 3 3.00 5 .625 1 0 10
3/01/19 Piedmont 17-4 60:00 4 4.00 8 .667 1 0 15
3/05/19 Redlands 9-13 60:00 13 13.00 9 .409 0 1 28
3/08/19 Kenyon 6-11 60:00 11 11.00 7 .389 0 1 27
3/11/19 FDU-Florham 9-7 60:00 7 7.00 12 .632 1 0 26
3/13/19 Ursinus 12-16 60:00 16 16.00 7 .304 0 1 30
3/15/19 North Central (Ill.) 18-8 60:00 8 8.00 6 .429 1 0 19
3/16/19 Stevens 8-10 60:00 10 10.00 11 .524 0 1 30
3/18/19 McDaniel 7-12 60:00 12 12.00 15 .556 0 1 34
3/23/19 Rhodes 10-14 60:00 14 14.00 10 .417 0 1 34
3/27/19 DePauw 17-8 60:00 8 8.00 10 .556 1 0 21
3/31/19 Berry 19-1 60:00 1 1.00 3 .750 1 0 4
4/06/19 at Hendrix 22-12 60:00 12 12.00 10 .455 1 0 26
4/13/19 Centre 18-9 60:00 9 9.00 22 .710 1 0 35
4/20/19 Centre 7-8 63:18 8 7.58 10 .556 0 1 29
Sewanee 264-150 1143:18 150 7.87 169 .530 12 7 412
Opponents 150-264 1143:18 264 13.85 159 .376 7 12 545

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 Oglethorpe L 0-19 0 0 0 5 .000 5 1.000 0 0 2 0 0 12 34 9 7
2/17/19 Birmingham-Southern L 10-18 10 5 15 24 .417 20 .833 0 3 8 0 0 39 28 12 12
2/17/19 Huntingdon L 2-18 2 2 4 6 .333 5 .833 0 0 1 0 0 15 21 5 5
2/23/19 Augsburg University L 2-15 2 0 2 9 .222 8 .889 0 0 2 0 0 28 26 6 7
2/24/19 vs UW-River Falls L 3-15 3 1 4 10 .300 8 .800 0 0 1 1 0 20 34 20 7
3/01/19 at Piedmont L 4-17 4 1 5 15 .267 12 .800 0 1 3 0 0 17 32 8 12
3/05/19 at Redlands W 13-9 13 1 14 28 .464 22 .786 1 2 6 1 0 24 29 16 12
3/08/19 at Kenyon W 11-6 11 8 19 27 .407 18 .667 1 0 4 0 0 36 36 24 11
3/11/19 at FDU-Florham L 7-9 7 5 12 26 .269 19 .731 0 0 3 0 0 23 25 11 9
3/13/19 at Ursinus W 16-12 16 10 26 30 .533 23 .767 1 4 10 1 0 22 23 12 19
3/15/19 at North Central (Ill.) L 8-18 8 0 8 19 .421 14 .737 0 3 8 0 0 26 35 10 10
3/16/19 at Stevens W 10-8 10 3 13 30 .333 21 .700 1 2 8 2 0 31 23 21 9
3/18/19 at McDaniel W 12-7 12 5 17 34 .353 27 .794 1 2 7 0 0 33 29 17 12
3/23/19 at Rhodes W 14-10 14 8 22 34 .412 24 .706 1 2 8 2 0 26 25 12 12
3/27/19 at DePauw L 8-17 8 5 13 21 .381 18 .857 0 2 3 2 0 28 35 14 15
3/31/19 at Berry L 1-19 1 1 2 4 .250 4 1.000 0 0 1 0 0 28 34 14 4
4/06/19 Hendrix L 12-22 12 5 17 26 .462 22 .846 0 3 8 1 0 28 29 15 14
4/13/19 at Centre L 9-18 9 4 13 35 .257 31 .886 0 3 10 0 0 26 28 14 17
4/20/19 at Centre W 8-7 8 2 10 29 .276 18 .621 1 2 3 1 0 33 33 18 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 Oglethorpe 0-19 60:00 19 19.00 8 .296 0 1 32
2/17/19 Birmingham-Southern 10-18 60:00 18 18.00 8 .308 0 1 31
2/17/19 Huntingdon 2-18 60:00 18 18.00 6 .250 0 1 29
2/23/19 Augsburg University 2-15 60:00 15 15.00 8 .348 0 1 30
2/24/19 vs UW-River Falls 3-15 60:00 15 15.00 13 .464 0 1 39
3/01/19 at Piedmont 4-17 60:00 17 17.00 9 .346 0 1 36
3/05/19 at Redlands 13-9 60:00 9 9.00 9 .500 1 0 25
3/08/19 at Kenyon 11-6 60:00 6 6.00 7 .538 1 0 19
3/11/19 at FDU-Florham 7-9 60:00 9 9.00 9 .500 0 1 24
3/13/19 at Ursinus 16-12 60:00 12 12.00 9 .429 1 0 25
3/15/19 at North Central (Ill.) 8-18 60:00 18 18.00 11 .379 0 1 36
3/16/19 at Stevens 10-8 60:00 8 8.00 5 .385 1 0 19
3/18/19 at McDaniel 12-7 60:00 7 7.00 4 .364 1 0 18
3/23/19 at Rhodes 14-10 60:00 10 10.00 8 .444 1 0 27
3/27/19 at DePauw 8-17 60:00 17 17.00 8 .320 0 1 33
3/31/19 at Berry 1-19 60:00 19 19.00 6 .240 0 1 30
4/06/19 Hendrix 12-22 60:00 22 22.00 11 .333 0 1 39
4/13/19 at Centre 9-18 60:00 18 18.00 11 .379 0 1 34
4/20/19 at Centre 8-7 63:18 7 6.64 9 .563 1 0 19
Opponents 150-264 1143:18 264 13.85 159 .376 7 12 545
Sewanee 264-150 1143:18 150 7.87 169 .530 12 7 412

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/19 at Oglethorpe W 19-0 11/0 32/5 27/5 25/12 23/34 14/7 13-16/7-18
2/17/19 at Birmingham-Southern W 18-10 14/5 31/24 26/20 47/39 31/28 18/12 26-31/23-32
2/17/19 at Huntingdon W 18-2 13/2 29/6 24/5 13/15 15/21 17/5 12-13/9-18
2/23/19 at Augsburg University W 15-2 7/0 30/9 23/8 24/28 23/26 11/7 19-20/16-19
2/24/19 vs UW-River Falls W 15-3 12/1 39/10 28/8 36/20 31/34 13/7 26-33/16-35
3/01/19 Piedmont W 17-4 9/1 36/15 26/12 33/17 20/32 11/12 20-24/12-27
3/05/19 Redlands L 9-13 3/1 25/28 18/22 30/24 30/29 12/12 22-25/24-31
3/08/19 Kenyon L 6-11 3/8 19/27 13/18 35/36 39/36 8/11 12-29/12-21
3/11/19 FDU-Florham W 9-7 4/5 24/26 18/19 22/23 28/25 9/9 17-26/16-23
3/13/19 Ursinus L 12-16 7/10 25/30 21/23 28/22 23/23 11/19 17-26/18-19
3/15/19 North Central (Ill.) W 18-8 9/0 36/19 29/14 32/26 29/35 18/10 17-24/18-32
3/16/19 Stevens L 8-10 3/3 19/30 13/21 21/31 34/23 10/9 18-28/19-24
3/18/19 McDaniel L 7-12 3/5 18/34 11/27 25/33 34/29 9/12 17-29/19-23
3/23/19 Rhodes L 10-14 3/8 27/34 18/24 27/26 31/25 14/12 20-27/22-27
3/27/19 DePauw W 17-8 10/5 33/21 25/18 32/28 34/35 12/15 28-33/14-28
3/31/19 Berry W 19-1 15/1 30/4 25/4 33/28 30/34 18/4 11-13/8-25
4/06/19 at Hendrix W 22-12 13/5 39/26 33/22 31/28 25/29 22/14 21-23/18-20
4/13/19 Centre W 18-9 11/4 34/35 29/31 34/26 30/28 11/17 27-35/20-27
4/20/19 Centre L 7-8 2/2 19/29 16/18 33/33 36/33 5/13 28-40/17-22
Sewanee 264-150 152/66 545/412 423/319 561/495 546/559 243/207 371-495/308-471
Opponents 150-264 66/152 412/545 319/423 495/561 559/546 207/243 308-471/371-495

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Hendrix (4/06/19)
GOALS 22 Hendrix (4/06/19)
ASSISTS 15 Berry (3/31/19)
SHOTS 39 UW-River Falls (2/24/19); Hendrix (4/06/19)
SHOTS ON GOAL 33 Hendrix (4/06/19)
SAVES 22 Centre (4/13/19)
GROUND BALLS 47 Birmingham-Southern (2/17/19)
TURNOVERS 39 Kenyon (3/08/19)
CAUSED TURNOVERS 31 UW-River Falls (2/24/19)
CLEARS 28 DePauw (3/27/19); Centre (4/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Grace Zechman DePauw (3/27/19); Hendrix (4/06/19)
GOALS 7 Sarah Strand Hendrix (4/06/19)
ASSISTS 9 Grace Zechman DePauw (3/27/19)
SHOTS 11 Sarah Strand Hendrix (4/06/19)
SHOTS ON GOAL 9 Sarah Strand Hendrix (4/06/19)
SAVES 18 Brianna Young Centre (4/13/19)
GROUND BALLS 10 Grace Fulton Centre (4/20/19)
TURNOVERS 8 Sarah Strand Kenyon (3/08/19)
CAUSED TURNOVERS 7 Brooke Winfield DePauw (3/27/19)

Copyright © 2025 The University of the South