2019-20 Women's Basketball Statistics - Sewanee
Games
9
Pts per game
57.6
FG %
36.9
3PT %
25.4
FT %
67.4
Reb per game
36.8
Ast per game
9.3
Schedule Summary | |
---|---|
Overall (Pct.) | 4-5 (.444) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 1 |
Home | 2-2 |
Away | 2-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | Belhaven | L, 78-69 |
Nov 16 | Johnson University Tennessee | W, 66-38 |
Nov 19 | at Covenant | W, 67-55 |
Nov 26 | Emory | L, 68-46 |
Dec 4 | at MUW | L, 52-44 |
Dec 7 | Centre | W, 57-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 1 | ||
Points | 518 | 57 | ||
Points per game | 57.6 | 57.0 | ||
FG made per game | 20.8 | 20.0 | ||
FG attempts per game | 56.3 | 54.0 | ||
FG Pct | 36.9 | 37.0 | ||
3PT made per game | 5.9 | 3.0 | ||
3PT attempts per game | 23.2 | 17.0 | ||
3PT Pct | 25.4 | 17.6 | ||
FT made per game | 10.1 | 14.0 | ||
FT attempt per game | 15.0 | 18.0 | ||
FT Pct | 67.4 | 77.8 | ||
Off rebounds per game | 11.7 | 11.0 | ||
Def rebounds per game | 25.1 | 29.0 | ||
Total rebounds per game | 36.8 | 40.0 | ||
Rebound margin per game | 0.0 | 4.0 | ||
Assists per game | 9.3 | 8.0 | ||
Turnovers per game | 17.2 | 10.0 | ||
Steals per game | 9.7 | 4.0 | ||
Blocks per game | 1.4 | 0.0 | ||
Personal fouls per game | 19.7 | 13.0 | ||
Points per game allowed | 58.3 | 50.0 | ||
Opponents' Field goal percentage | 37.0 | 32.8 | ||
Opponents' 3PT percentage | 27.6 | 27.3 | ||
Home Attendance | 573 | 169 | ||
Home Attendance average | 143 | 169 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Camryn Broussard | Fr | G | 9 | 0 | 18.0 | 1.7-5.0 | 33.3 | 1.0-3.2 | 31.0 | 0.2-0.3 | 66.7 | 4.6 |
02 | Kinsley Logan | So | G | 9 | 9 | 34.2 | 4.0-10.4 | 38.3 | 2.1-6.9 | 30.6 | 1.7-2.2 | 75.0 | 11.8 |
03 | Ellie Treanton | So | G | 9 | 9 | 34.2 | 3.4-10.8 | 32.0 | 1.1-4.7 | 23.8 | 1.9-2.7 | 70.8 | 9.9 |
04 | Raquel Waller | Jr | G | 9 | 9 | 23.7 | 3.1-7.3 | 42.4 | 0.3-1.4 | 23.1 | 0.9-2.2 | 40.0 | 7.4 |
10 | Ashley Stewart | So | G | 9 | 0 | 19.8 | 0.7-2.6 | 26.1 | 0.3-1.7 | 20.0 | 0.2-0.2 | 100.0 | 1.9 |
12 | Elizabeth Konradi | Fr | F | 3 | - | 4.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Mary Emily Morris | So | G | 3 | - | 6.0 | 0.7-0.7 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.7 |
14 | Abby Young | So | F | 9 | 4 | 19.3 | 3.2-6.9 | 46.8 | 0.3-1.7 | 20.0 | 2.3-3.3 | 70.0 | 9.1 |
15 | Bella Bombassi | Jr | F | 9 | 9 | 18.9 | 1.8-4.3 | 41.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 4.6 |
22 | Allison Hitchcock | Sr | G | 8 | 5 | 18.4 | 1.2-5.6 | 22.2 | 0.6-4.0 | 15.6 | 0.9-0.9 | 100.0 | 4.0 |
32 | Lakeisha Phillips | So | F | 9 | 0 | 12.1 | 1.6-3.6 | 43.8 | 0.0-0.0 | - | 1.1-1.9 | 58.8 | 4.2 |
Totals | 9 | 9 | 200.0 | 20.8-56.3 | 36.9 | 5.9-23.2 | 25.4 | 10.1-15.0 | 67.4 | 57.6 | |||
Opponent | 9 | 9 | 200.0 | 19.7-53.2 | 37.0 | 5.6-20.1 | 27.6 | 13.4-20.0 | 67.2 | 58.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Camryn Broussard | Fr | G | 9 | 0 | 18.0 | 0.9 | 3.1 | 4.0 | 2.1 | 0.0 | 0.7 | 1.2 | 0.5 | 0.3 | 0.1 |
02 | Kinsley Logan | So | G | 9 | 9 | 34.2 | 0.3 | 2.3 | 2.7 | 2.0 | 0.0 | 2.3 | 1.6 | 1.5 | 1.7 | 0.1 |
03 | Ellie Treanton | So | G | 9 | 9 | 34.2 | 1.8 | 4.2 | 6.0 | 2.8 | 0.1 | 3.0 | 3.0 | 1.0 | 2.2 | 0.1 |
04 | Raquel Waller | Jr | G | 9 | 9 | 23.7 | 1.3 | 1.2 | 2.6 | 2.6 | 0.0 | 0.7 | 2.1 | 0.3 | 1.4 | 0.1 |
10 | Ashley Stewart | So | G | 9 | 0 | 19.8 | 0.6 | 2.3 | 2.9 | 3.0 | 0.1 | 0.2 | 1.3 | 0.2 | 1.0 | 0.0 |
12 | Elizabeth Konradi | Fr | F | 3 | - | 4.3 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.3 |
13 | Mary Emily Morris | So | G | 3 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
14 | Abby Young | So | F | 9 | 4 | 19.3 | 1.2 | 2.9 | 4.1 | 2.1 | 0.1 | 0.7 | 1.8 | 0.4 | 0.9 | 0.1 |
15 | Bella Bombassi | Jr | F | 9 | 9 | 18.9 | 1.9 | 2.9 | 4.8 | 1.8 | 0.0 | 0.4 | 1.9 | 0.2 | 0.4 | 0.0 |
22 | Allison Hitchcock | Sr | G | 8 | 5 | 18.4 | 0.8 | 2.8 | 3.5 | 1.6 | 0.0 | 0.6 | 1.9 | 0.3 | 0.9 | 0.5 |
32 | Lakeisha Phillips | So | F | 9 | 0 | 12.1 | 0.8 | 1.4 | 2.2 | 1.6 | 0.0 | 0.6 | 1.2 | 0.5 | 0.8 | 0.3 |
Totals | 9 | 9 | 200.0 | 11.7 | 25.1 | 36.8 | 19.7 | 0.3 | 9.3 | 17.2 | 0.5 | 9.7 | 1.4 | |||
Opponent | 9 | 9 | 200.0 | 11.2 | 25.6 | 36.8 | 16.4 | 0.4 | 10.8 | 18.0 | 0.6 | 8.1 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Camryn Broussard | Fr | G | 9 | 0 | 162 | 15-45 | 33.3 | 9-29 | 31.0 | 2-3 | 66.7 | 41 |
02 | Kinsley Logan | So | G | 9 | 9 | 308 | 36-94 | 38.3 | 19-62 | 30.6 | 15-20 | 75.0 | 106 |
03 | Ellie Treanton | So | G | 9 | 9 | 308 | 31-97 | 32.0 | 10-42 | 23.8 | 17-24 | 70.8 | 89 |
04 | Raquel Waller | Jr | G | 9 | 9 | 213 | 28-66 | 42.4 | 3-13 | 23.1 | 8-20 | 40.0 | 67 |
10 | Ashley Stewart | So | G | 9 | 0 | 178 | 6-23 | 26.1 | 3-15 | 20.0 | 2-2 | 100.0 | 17 |
12 | Elizabeth Konradi | Fr | F | 3 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
13 | Mary Emily Morris | So | G | 3 | - | 18 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
14 | Abby Young | So | F | 9 | 4 | 174 | 29-62 | 46.8 | 3-15 | 20.0 | 21-30 | 70.0 | 82 |
15 | Bella Bombassi | Jr | F | 9 | 9 | 170 | 16-39 | 41.0 | 0-0 | - | 9-12 | 75.0 | 41 |
22 | Allison Hitchcock | Sr | G | 8 | 5 | 147 | 10-45 | 22.2 | 5-32 | 15.6 | 7-7 | 100.0 | 32 |
32 | Lakeisha Phillips | So | F | 9 | 0 | 109 | 14-32 | 43.8 | 0-0 | - | 10-17 | 58.8 | 38 |
Totals | 9 | 9 | 1800 | 187-507 | 36.9 | 53-209 | 25.4 | 91-135 | 67.4 | 518 | |||
Opponent | 9 | 9 | 1800 | 177-479 | 37.0 | 50-181 | 27.6 | 121-180 | 67.2 | 525 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Camryn Broussard | Fr | G | 9 | 0 | 162 | 8 | 28 | 36 | 19 | 0 | 6 | 11 | 0.5 | 3 | 1 |
02 | Kinsley Logan | So | G | 9 | 9 | 308 | 3 | 21 | 24 | 18 | 0 | 21 | 14 | 1.5 | 15 | 1 |
03 | Ellie Treanton | So | G | 9 | 9 | 308 | 16 | 38 | 54 | 25 | 1 | 27 | 27 | 1.0 | 20 | 1 |
04 | Raquel Waller | Jr | G | 9 | 9 | 213 | 12 | 11 | 23 | 23 | 0 | 6 | 19 | 0.3 | 13 | 1 |
10 | Ashley Stewart | So | G | 9 | 0 | 178 | 5 | 21 | 26 | 27 | 1 | 2 | 12 | 0.2 | 9 | 0 |
12 | Elizabeth Konradi | Fr | F | 3 | - | 13 | 1 | 3 | 4 | 2 | - | 1 | 0 | - | 0 | 1 |
13 | Mary Emily Morris | So | G | 3 | - | 18 | 0 | 3 | 3 | 1 | - | 1 | 0 | - | 1 | 0 |
14 | Abby Young | So | F | 9 | 4 | 174 | 11 | 26 | 37 | 19 | 1 | 6 | 16 | 0.4 | 8 | 1 |
15 | Bella Bombassi | Jr | F | 9 | 9 | 170 | 17 | 26 | 43 | 16 | 0 | 4 | 17 | 0.2 | 4 | 0 |
22 | Allison Hitchcock | Sr | G | 8 | 5 | 147 | 6 | 22 | 28 | 13 | 0 | 5 | 15 | 0.3 | 7 | 4 |
32 | Lakeisha Phillips | So | F | 9 | 0 | 109 | 7 | 13 | 20 | 14 | 0 | 5 | 11 | 0.5 | 7 | 3 |
Totals | 9 | 9 | 1800 | 105 | 226 | 331 | 177 | 3 | 84 | 155 | 0.5 | 87 | 13 | |||
Opponent | 9 | 9 | 1800 | 101 | 230 | 331 | 148 | 4 | 97 | 162 | 0.6 | 73 | 30 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Camryn Broussard | Fr | G | 9 | 0 | 18.0 | 3.7-11.1 | 33.3 | 2.2-7.2 | 31.0 | 0.5-0.7 | 66.7 | 10.1 |
02 | Kinsley Logan | So | G | 9 | 9 | 34.2 | 4.7-12.2 | 38.3 | 2.5-8.1 | 30.6 | 1.9-2.6 | 75.0 | 13.8 |
03 | Ellie Treanton | So | G | 9 | 9 | 34.2 | 4.0-12.6 | 32.0 | 1.3-5.5 | 23.8 | 2.2-3.1 | 70.8 | 11.6 |
04 | Raquel Waller | Jr | G | 9 | 9 | 23.7 | 5.3-12.4 | 42.4 | 0.6-2.4 | 23.1 | 1.5-3.8 | 40.0 | 12.6 |
10 | Ashley Stewart | So | G | 9 | 0 | 19.8 | 1.3-5.2 | 26.1 | 0.7-3.4 | 20.0 | 0.4-0.4 | 100.0 | 3.8 |
12 | Elizabeth Konradi | Fr | F | 3 | - | 4.3 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Mary Emily Morris | So | G | 3 | - | 6.0 | 4.4-4.4 | 100.0 | 2.2-2.2 | 100.0 | 0.0-0.0 | - | 11.1 |
14 | Abby Young | So | F | 9 | 4 | 19.3 | 6.7-14.3 | 46.8 | 0.7-3.4 | 20.0 | 4.8-6.9 | 70.0 | 18.9 |
15 | Bella Bombassi | Jr | F | 9 | 9 | 18.9 | 3.8-9.2 | 41.0 | 0.0-0.0 | - | 2.1-2.8 | 75.0 | 9.6 |
22 | Allison Hitchcock | Sr | G | 8 | 5 | 18.4 | 2.7-12.2 | 22.2 | 1.4-8.7 | 15.6 | 1.9-1.9 | 100.0 | 8.7 |
32 | Lakeisha Phillips | So | F | 9 | 0 | 12.1 | 5.1-11.7 | 43.8 | 0.0-0.0 | - | 3.7-6.2 | 58.8 | 13.9 |
Totals | 9 | 9 | 200.0 | 20.8-56.3 | 36.9 | 5.9-23.2 | 25.4 | 10.1-15.0 | 67.4 | 57.6 | |||
Opponent | 9 | 9 | 200.0 | 19.7-53.2 | 37.0 | 5.6-20.1 | 27.6 | 13.4-20.0 | 67.2 | 58.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Camryn Broussard | Fr | G | 9 | 0 | 18.0 | 2.0 | 6.9 | 8.9 | 4.7 | 0.0 | 1.5 | 2.7 | 0.5 | 0.7 | 0.2 |
02 | Kinsley Logan | So | G | 9 | 9 | 34.2 | 0.4 | 2.7 | 3.1 | 2.3 | 0.0 | 2.7 | 1.8 | 1.5 | 1.9 | 0.1 |
03 | Ellie Treanton | So | G | 9 | 9 | 34.2 | 2.1 | 4.9 | 7.0 | 3.2 | 0.1 | 3.5 | 3.5 | 1.0 | 2.6 | 0.1 |
04 | Raquel Waller | Jr | G | 9 | 9 | 23.7 | 2.3 | 2.1 | 4.3 | 4.3 | 0.0 | 1.1 | 3.6 | 0.3 | 2.4 | 0.2 |
10 | Ashley Stewart | So | G | 9 | 0 | 19.8 | 1.1 | 4.7 | 5.8 | 6.1 | 0.2 | 0.4 | 2.7 | 0.2 | 2.0 | 0.0 |
12 | Elizabeth Konradi | Fr | F | 3 | - | 4.3 | 3.1 | 9.2 | 12.3 | 6.2 | 0.0 | 3.1 | 0.0 | - | 0.0 | 3.1 |
13 | Mary Emily Morris | So | G | 3 | - | 6.0 | 0.0 | 6.7 | 6.7 | 2.2 | 0.0 | 2.2 | 0.0 | - | 2.2 | 0.0 |
14 | Abby Young | So | F | 9 | 4 | 19.3 | 2.5 | 6.0 | 8.5 | 4.4 | 0.2 | 1.4 | 3.7 | 0.4 | 1.8 | 0.2 |
15 | Bella Bombassi | Jr | F | 9 | 9 | 18.9 | 4.0 | 6.1 | 10.1 | 3.8 | 0.0 | 0.9 | 4.0 | 0.2 | 0.9 | 0.0 |
22 | Allison Hitchcock | Sr | G | 8 | 5 | 18.4 | 1.6 | 6.0 | 7.6 | 3.5 | 0.0 | 1.4 | 4.1 | 0.3 | 1.9 | 1.1 |
32 | Lakeisha Phillips | So | F | 9 | 0 | 12.1 | 2.6 | 4.8 | 7.3 | 5.1 | 0.0 | 1.8 | 4.0 | 0.5 | 2.6 | 1.1 |
Totals | 9 | 9 | 200.0 | 11.7 | 25.1 | 36.8 | 19.7 | 0.3 | 9.3 | 17.2 | 0.5 | 9.7 | 1.4 | |||
Opponent | 9 | 9 | 200.0 | 11.2 | 25.6 | 36.8 | 16.4 | 0.4 | 10.8 | 18.0 | 0.6 | 8.1 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Camryn Broussard | Fr | G | 1 | - | 15.0 | 1.0-5.0 | 20.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0 |
02 | Kinsley Logan | So | G | 1 | 1 | 36.0 | 4.0-9.0 | 44.4 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 10.0 |
03 | Ellie Treanton | So | G | 1 | 1 | 35.0 | 4.0-9.0 | 44.4 | 1.0-3.0 | 33.3 | 3.0-4.0 | 75.0 | 12.0 |
04 | Raquel Waller | Jr | G | 1 | 1 | 20.0 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
10 | Ashley Stewart | So | G | 1 | - | 22.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
12 | Elizabeth Konradi | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Mary Emily Morris | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Abby Young | So | F | 1 | 1 | 21.0 | 2.0-6.0 | 33.3 | 1.0-1.0 | 100.0 | 2.0-2.0 | 100.0 | 7.0 |
15 | Bella Bombassi | Jr | F | 1 | 1 | 22.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 8.0 |
22 | Allison Hitchcock | Sr | G | 1 | - | 12.0 | 0.0-5.0 | 0.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Lakeisha Phillips | So | F | 1 | - | 17.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 5.0-6.0 | 83.3 | 11.0 |
Totals | 1 | 1 | 200.0 | 20.0-54.0 | 37.0 | 3.0-17.0 | 17.6 | 14.0-18.0 | 77.8 | 57.0 | |||
Opponent | 1 | 1 | 200.0 | 19.0-58.0 | 32.8 | 6.0-22.0 | 27.3 | 6.0-8.0 | 75.0 | 50.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Camryn Broussard | Fr | G | 1 | - | 15.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
02 | Kinsley Logan | So | G | 1 | 1 | 36.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 |
03 | Ellie Treanton | So | G | 1 | 1 | 35.0 | 2.0 | 1.0 | 3.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
04 | Raquel Waller | Jr | G | 1 | 1 | 20.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
10 | Ashley Stewart | So | G | 1 | - | 22.0 | 1.0 | 6.0 | 7.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Elizabeth Konradi | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Mary Emily Morris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Abby Young | So | F | 1 | 1 | 21.0 | 1.0 | 7.0 | 8.0 | 4.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
15 | Bella Bombassi | Jr | F | 1 | 1 | 22.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
22 | Allison Hitchcock | Sr | G | 1 | - | 12.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
32 | Lakeisha Phillips | So | F | 1 | - | 17.0 | 1.0 | 4.0 | 5.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 11.0 | 29.0 | 40.0 | 13.0 | 0.0 | 8.0 | 10.0 | 0.8 | 4.0 | 0.0 | |||
Opponent | 1 | 1 | 200.0 | 11.0 | 25.0 | 36.0 | 17.0 | 0.0 | 10.0 | 12.0 | 0.8 | 4.0 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Camryn Broussard | Fr | G | 1 | - | 15 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
02 | Kinsley Logan | So | G | 1 | 1 | 36 | 4-9 | 44.4 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
03 | Ellie Treanton | So | G | 1 | 1 | 35 | 4-9 | 44.4 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
04 | Raquel Waller | Jr | G | 1 | 1 | 20 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
10 | Ashley Stewart | So | G | 1 | - | 22 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
12 | Elizabeth Konradi | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Mary Emily Morris | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Abby Young | So | F | 1 | 1 | 21 | 2-6 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
15 | Bella Bombassi | Jr | F | 1 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
22 | Allison Hitchcock | Sr | G | 1 | - | 12 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
32 | Lakeisha Phillips | So | F | 1 | - | 17 | 3-4 | 75.0 | 0-0 | - | 5-6 | 83.3 | 11 |
Totals | 1 | 1 | 200 | 20-54 | 37.0 | 3-17 | 17.6 | 14-18 | 77.8 | 57 | |||
Opponent | 1 | 1 | 200 | 19-58 | 32.8 | 6-22 | 27.3 | 6-8 | 75.0 | 50 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Camryn Broussard | Fr | G | 1 | - | 15 | 1 | 3 | 4 | 1 | - | 0 | 0 | - | 0 | 0 |
02 | Kinsley Logan | So | G | 1 | 1 | 36 | 0 | 1 | 1 | 0 | - | 4 | 1 | 4.0 | 0 | 0 |
03 | Ellie Treanton | So | G | 1 | 1 | 35 | 2 | 1 | 3 | 0 | - | 1 | 0 | - | 0 | 0 |
04 | Raquel Waller | Jr | G | 1 | 1 | 20 | 1 | 1 | 2 | 2 | - | 2 | 1 | 2.0 | 1 | 0 |
10 | Ashley Stewart | So | G | 1 | - | 22 | 1 | 6 | 7 | 3 | - | 0 | 0 | - | 0 | 0 |
12 | Elizabeth Konradi | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Mary Emily Morris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Abby Young | So | F | 1 | 1 | 21 | 1 | 7 | 8 | 4 | - | 0 | 3 | 0.0 | 0 | 0 |
15 | Bella Bombassi | Jr | F | 1 | 1 | 22 | 1 | 4 | 5 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
22 | Allison Hitchcock | Sr | G | 1 | - | 12 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
32 | Lakeisha Phillips | So | F | 1 | - | 17 | 1 | 4 | 5 | 2 | - | 0 | 2 | 0.0 | 2 | 0 |
Totals | 1 | 1 | 200 | 11 | 29 | 40 | 13 | 0 | 8 | 10 | 0.8 | 4 | 0 | |||
Opponent | 1 | 1 | 200 | 11 | 25 | 36 | 17 | 0 | 10 | 12 | 0.8 | 4 | 3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Camryn Broussard | Fr | G | 1 | - | 15.0 | 2.7-13.3 | 20.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 5.3 |
02 | Kinsley Logan | So | G | 1 | 1 | 36.0 | 4.4-10.0 | 44.4 | 1.1-4.4 | 25.0 | 1.1-2.2 | 50.0 | 11.1 |
03 | Ellie Treanton | So | G | 1 | 1 | 35.0 | 4.6-10.3 | 44.4 | 1.1-3.4 | 33.3 | 3.4-4.6 | 75.0 | 13.7 |
04 | Raquel Waller | Jr | G | 1 | 1 | 20.0 | 4.0-14.0 | 28.6 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 10.0 |
10 | Ashley Stewart | So | G | 1 | - | 22.0 | 1.8-3.6 | 50.0 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 3.6 |
12 | Elizabeth Konradi | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Mary Emily Morris | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Abby Young | So | F | 1 | 1 | 21.0 | 3.8-11.4 | 33.3 | 1.9-1.9 | 100.0 | 3.8-3.8 | 100.0 | 13.3 |
15 | Bella Bombassi | Jr | F | 1 | 1 | 22.0 | 5.5-12.7 | 42.9 | 0.0-0.0 | - | 3.6-3.6 | 100.0 | 14.5 |
22 | Allison Hitchcock | Sr | G | 1 | - | 12.0 | 0.0-16.7 | 0.0 | 0.0-16.7 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Lakeisha Phillips | So | F | 1 | - | 17.0 | 7.1-9.4 | 75.0 | 0.0-0.0 | - | 11.8-14.1 | 83.3 | 25.9 |
Totals | 1 | 1 | 200.0 | 20.0-54.0 | 37.0 | 3.0-17.0 | 17.6 | 14.0-18.0 | 77.8 | 57.0 | |||
Opponent | 1 | 1 | 200.0 | 19.0-58.0 | 32.8 | 6.0-22.0 | 27.3 | 6.0-8.0 | 75.0 | 50.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Camryn Broussard | Fr | G | 1 | - | 15.0 | 2.7 | 8.0 | 10.7 | 2.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
02 | Kinsley Logan | So | G | 1 | 1 | 36.0 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 4.4 | 1.1 | 4.0 | 0.0 | 0.0 |
03 | Ellie Treanton | So | G | 1 | 1 | 35.0 | 2.3 | 1.1 | 3.4 | 0.0 | 0.0 | 1.1 | 0.0 | - | 0.0 | 0.0 |
04 | Raquel Waller | Jr | G | 1 | 1 | 20.0 | 2.0 | 2.0 | 4.0 | 4.0 | 0.0 | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 |
10 | Ashley Stewart | So | G | 1 | - | 22.0 | 1.8 | 10.9 | 12.7 | 5.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Elizabeth Konradi | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Mary Emily Morris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Abby Young | So | F | 1 | 1 | 21.0 | 1.9 | 13.3 | 15.2 | 7.6 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
15 | Bella Bombassi | Jr | F | 1 | 1 | 22.0 | 1.8 | 7.3 | 9.1 | 1.8 | 0.0 | 1.8 | 3.6 | 0.5 | 1.8 | 0.0 |
22 | Allison Hitchcock | Sr | G | 1 | - | 12.0 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
32 | Lakeisha Phillips | So | F | 1 | - | 17.0 | 2.4 | 9.4 | 11.8 | 4.7 | 0.0 | 0.0 | 4.7 | 0.0 | 4.7 | 0.0 |
Totals | 1 | 1 | 200.0 | 11.0 | 29.0 | 40.0 | 13.0 | 0.0 | 8.0 | 10.0 | 0.8 | 4.0 | 0.0 | |||
Opponent | 1 | 1 | 200.0 | 11.0 | 25.0 | 36.0 | 17.0 | 0.0 | 10.0 | 12.0 | 0.8 | 4.0 | 3.0 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8 | vs. Maryville (Tenn.) | L, 74-48 | 16-57 | 28.1 | 5-31 | 16.1 | 11-18 | 61.1 | 14 | 20 | 34 | 3 | 21 | 16 | 1 | 19 | 48 |
Nov 9 | at Agnes Scott | W, 63-45 | 22-58 | 37.9 | 6-22 | 27.3 | 13-20 | 65.0 | 10 | 27 | 37 | 13 | 19 | 18 | 1 | 25 | 63 |
Nov 12 | at Berea | L, 65-58 | 22-54 | 40.7 | 6-23 | 26.1 | 8-14 | 57.1 | 8 | 18 | 26 | 9 | 15 | 2 | 1 | 27 | 58 |
