2018-19 Women's Basketball Statistics - Sewanee
Games
26
Pts per game
61.2
FG %
36.9
3PT %
31.8
FT %
68.3
Reb per game
34.6
Ast per game
11.8
Schedule Summary | |
---|---|
Overall (Pct.) | 10-16 (.385) |
Conference (Pct.) | 4-10 (.286) |
Streak | Lost 1 |
Home | 5-6 |
Away | 3-7 |
Neutral | 2-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | at Hendrix | W, 67-57 |
Feb 3 | at Rhodes | L, 72-60 |
Feb 8 | Berry | L, 87-80 |
Feb 10 | Oglethorpe | L, 69-56 |
Feb 16 | Centre | W, 73-54 |
Feb 22 | vs. #2 Oglethorpe | L, 61-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1592 | 857 | ||
Points per game | 61.2 | 61.2 | ||
FG made per game | 21.4 | 20.9 | ||
FG attempts per game | 58.1 | 58.6 | ||
FG Pct | 36.9 | 35.7 | ||
3PT made per game | 8.1 | 8.1 | ||
3PT attempts per game | 25.5 | 25.8 | ||
3PT Pct | 31.8 | 31.6 | ||
FT made per game | 10.3 | 11.2 | ||
FT attempt per game | 15.0 | 16.3 | ||
FT Pct | 68.3 | 68.9 | ||
Off rebounds per game | 10.7 | 11.2 | ||
Def rebounds per game | 23.9 | 23.5 | ||
Total rebounds per game | 34.6 | 34.7 | ||
Rebound margin per game | -5.2 | -5.5 | ||
Assists per game | 11.8 | 11.2 | ||
Turnovers per game | 16.0 | 15.1 | ||
Steals per game | 10.9 | 9.9 | ||
Blocks per game | 1.2 | 0.9 | ||
Personal fouls per game | 21.0 | 22.6 | ||
Points per game allowed | 62.1 | 65.0 | ||
Opponents' Field goal percentage | 40.1 | 41.6 | ||
Opponents' 3PT percentage | 30.5 | 33.3 | ||
Home Attendance | 1694 | 1257 | ||
Home Attendance average | 154 | 180 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Emily Carletello | Fr | G | 15 | - | 11.4 | 0.7-2.5 | 29.7 | 0.3-1.0 | 33.3 | 0.6-0.9 | 69.2 | 2.4 |
02 | Kinsley Logan | Fr | G | 26 | 24 | 32.6 | 3.7-10.2 | 36.6 | 3.0-7.7 | 38.8 | 0.8-1.1 | 75.0 | 11.3 |
03 | Ellie Treanton | Fr | G | 26 | 17 | 29.5 | 3.5-9.4 | 36.7 | 1.0-3.7 | 28.4 | 2.2-2.8 | 78.1 | 10.2 |
04 | Raquel Waller | Fr | G | 18 | 5 | 13.4 | 1.0-3.7 | 27.3 | 0.0-0.6 | 0.0 | 0.1-0.2 | 50.0 | 2.1 |
10 | Ashley Stewart | Fr | G | 14 | - | 7.0 | 0.4-1.4 | 25.0 | 0.2-0.9 | 23.1 | 0.0-0.0 | - | 0.9 |
11 | Kelley Myers | Sr | G | 15 | 1 | 7.7 | 0.5-2.3 | 22.9 | 0.5-2.0 | 23.3 | 0.0-0.0 | - | 1.5 |
12 | Bella Taylor | Sr | G | 18 | 18 | 23.3 | 3.9-9.2 | 43.0 | 0.6-2.3 | 26.2 | 2.8-4.2 | 65.8 | 11.3 |
14 | Abby Young | Fr | F | 26 | - | 16.8 | 1.8-4.4 | 41.7 | 0.4-1.2 | 33.3 | 0.7-1.3 | 52.9 | 4.8 |
15 | Bella Bombassi | So | F | 26 | 12 | 14.3 | 1.4-3.1 | 46.3 | 0.0-0.0 | - | 1.0-1.2 | 83.3 | 3.8 |
20 | Sue Kim | Sr | G | 26 | 26 | 34.6 | 2.7-8.4 | 31.7 | 1.2-4.6 | 26.9 | 1.8-2.6 | 69.1 | 8.3 |
25 | Winnie Litchfield | Fr | G | 12 | - | 5.1 | 0.2-0.6 | 28.6 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.5 |
31 | Katie Roth | Sr | G | 23 | 13 | 20.5 | 1.9-5.5 | 34.9 | 1.6-4.2 | 37.1 | 0.3-0.5 | 63.6 | 5.7 |
32 | Lakeisha Phillips | Fr | F | 25 | 14 | 13.8 | 2.3-5.2 | 44.2 | 0.1-0.4 | 22.2 | 1.2-2.0 | 58.0 | 5.8 |
Totals | 26 | 26 | 202.0 | 21.4-58.1 | 36.9 | 8.1-25.5 | 31.8 | 10.3-15.0 | 68.3 | 61.2 | |||
Opponent | 26 | 26 | 202.0 | 21.6-53.8 | 40.1 | 5.9-19.3 | 30.5 | 13.0-21.2 | 61.5 | 62.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Emily Carletello | Fr | G | 15 | - | 11.4 | 1.1 | 1.1 | 2.3 | 1.3 | 0.1 | 0.5 | 1.2 | 0.4 | 0.7 | 0.0 |
02 | Kinsley Logan | Fr | G | 26 | 24 | 32.6 | 0.5 | 2.2 | 2.7 | 1.9 | 0.0 | 1.1 | 1.4 | 0.8 | 1.7 | 0.1 |
03 | Ellie Treanton | Fr | G | 26 | 17 | 29.5 | 1.5 | 3.6 | 5.1 | 2.1 | 0.0 | 1.6 | 2.3 | 0.7 | 1.5 | 0.2 |
04 | Raquel Waller | Fr | G | 18 | 5 | 13.4 | 0.4 | 1.1 | 1.6 | 1.0 | 0.0 | 0.6 | 1.3 | 0.5 | 0.6 | 0.1 |
10 | Ashley Stewart | Fr | G | 14 | - | 7.0 | 0.5 | 0.7 | 1.2 | 1.3 | 0.0 | 0.3 | 0.1 | 4.0 | 0.4 | 0.1 |
11 | Kelley Myers | Sr | G | 15 | 1 | 7.7 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 |
12 | Bella Taylor | Sr | G | 18 | 18 | 23.3 | 2.3 | 2.8 | 5.1 | 2.3 | 0.1 | 1.6 | 1.6 | 1.0 | 1.1 | 0.2 |
14 | Abby Young | Fr | F | 26 | - | 16.8 | 1.0 | 2.7 | 3.7 | 3.4 | 0.2 | 0.7 | 1.4 | 0.5 | 1.2 | 0.3 |
15 | Bella Bombassi | So | F | 26 | 12 | 14.3 | 1.0 | 2.2 | 3.2 | 2.4 | 0.0 | 0.4 | 1.3 | 0.3 | 0.5 | 0.1 |
20 | Sue Kim | Sr | G | 26 | 26 | 34.6 | 0.3 | 2.7 | 3.0 | 2.3 | 0.1 | 4.3 | 3.1 | 1.4 | 2.2 | 0.0 |
25 | Winnie Litchfield | Fr | G | 12 | - | 5.1 | 0.2 | 0.1 | 0.3 | 0.4 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
31 | Katie Roth | Sr | G | 23 | 13 | 20.5 | 0.5 | 2.5 | 3.0 | 2.7 | 0.1 | 1.5 | 1.4 | 1.1 | 1.2 | 0.0 |
32 | Lakeisha Phillips | Fr | F | 25 | 14 | 13.8 | 1.0 | 2.0 | 3.0 | 2.1 | 0.0 | 0.4 | 1.5 | 0.2 | 0.8 | 0.2 |
Totals | 26 | 26 | 202.0 | 10.7 | 23.9 | 34.6 | 21.0 | 0.6 | 11.8 | 16.0 | 0.7 | 10.9 | 1.2 | |||
Opponent | 26 | 26 | 202.0 | 12.1 | 27.7 | 39.8 | 15.5 | 0.3 | 12.3 | 19.5 | 0.6 | 7.0 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Emily Carletello | Fr | G | 15 | - | 171 | 11-37 | 29.7 | 5-15 | 33.3 | 9-13 | 69.2 | 36 |
02 | Kinsley Logan | Fr | G | 26 | 24 | 848 | 97-265 | 36.6 | 78-201 | 38.8 | 21-28 | 75.0 | 293 |
03 | Ellie Treanton | Fr | G | 26 | 17 | 767 | 90-245 | 36.7 | 27-95 | 28.4 | 57-73 | 78.1 | 264 |
04 | Raquel Waller | Fr | G | 18 | 5 | 242 | 18-66 | 27.3 | 0-10 | 0.0 | 2-4 | 50.0 | 38 |
10 | Ashley Stewart | Fr | G | 14 | - | 98 | 5-20 | 25.0 | 3-13 | 23.1 | 0-0 | - | 13 |
11 | Kelley Myers | Sr | G | 15 | 1 | 116 | 8-35 | 22.9 | 7-30 | 23.3 | 0-0 | - | 23 |
12 | Bella Taylor | Sr | G | 18 | 18 | 420 | 71-165 | 43.0 | 11-42 | 26.2 | 50-76 | 65.8 | 203 |
14 | Abby Young | Fr | F | 26 | - | 436 | 48-115 | 41.7 | 10-30 | 33.3 | 18-34 | 52.9 | 124 |
15 | Bella Bombassi | So | F | 26 | 12 | 371 | 37-80 | 46.3 | 0-0 | - | 25-30 | 83.3 | 99 |
20 | Sue Kim | Sr | G | 26 | 26 | 900 | 69-218 | 31.7 | 32-119 | 26.9 | 47-68 | 69.1 | 217 |
25 | Winnie Litchfield | Fr | G | 12 | - | 61 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
31 | Katie Roth | Sr | G | 23 | 13 | 471 | 44-126 | 34.9 | 36-97 | 37.1 | 7-11 | 63.6 | 131 |
32 | Lakeisha Phillips | Fr | F | 25 | 14 | 345 | 57-129 | 44.2 | 2-9 | 22.2 | 29-50 | 58.0 | 145 |
Totals | 26 | 26 | 5252 | 557-1510 | 36.9 | 211-663 | 31.8 | 267-391 | 68.3 | 1592 | |||
Opponent | 26 | 26 | 5252 | 561-1398 | 40.1 | 153-502 | 30.5 | 339-551 | 61.5 | 1614 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Emily Carletello | Fr | G | 15 | - | 171 | 17 | 17 | 34 | 20 | 1 | 7 | 18 | 0.4 | 11 | 0 |
02 | Kinsley Logan | Fr | G | 26 | 24 | 848 | 13 | 57 | 70 | 49 | 0 | 28 | 36 | 0.8 | 45 | 2 |
03 | Ellie Treanton | Fr | G | 26 | 17 | 767 | 40 | 93 | 133 | 55 | 1 | 41 | 59 | 0.7 | 40 | 4 |
04 | Raquel Waller | Fr | G | 18 | 5 | 242 | 8 | 20 | 28 | 18 | 0 | 11 | 23 | 0.5 | 10 | 2 |
10 | Ashley Stewart | Fr | G | 14 | - | 98 | 7 | 10 | 17 | 18 | 0 | 4 | 1 | 4.0 | 5 | 1 |
11 | Kelley Myers | Sr | G | 15 | 1 | 116 | 5 | 9 | 14 | 14 | 0 | 2 | 6 | 0.3 | 2 | 1 |
12 | Bella Taylor | Sr | G | 18 | 18 | 420 | 42 | 50 | 92 | 42 | 1 | 28 | 28 | 1.0 | 20 | 3 |
14 | Abby Young | Fr | F | 26 | - | 436 | 26 | 71 | 97 | 88 | 6 | 17 | 36 | 0.5 | 31 | 9 |
15 | Bella Bombassi | So | F | 26 | 12 | 371 | 27 | 56 | 83 | 62 | 0 | 11 | 35 | 0.3 | 14 | 2 |
20 | Sue Kim | Sr | G | 26 | 26 | 900 | 9 | 69 | 78 | 61 | 3 | 113 | 80 | 1.4 | 57 | 1 |
25 | Winnie Litchfield | Fr | G | 12 | - | 61 | 2 | 1 | 3 | 5 | 0 | 1 | 3 | 0.3 | 0 | 0 |
31 | Katie Roth | Sr | G | 23 | 13 | 471 | 11 | 58 | 69 | 61 | 2 | 35 | 32 | 1.1 | 28 | 0 |
32 | Lakeisha Phillips | Fr | F | 25 | 14 | 345 | 26 | 50 | 76 | 52 | 1 | 9 | 37 | 0.2 | 20 | 5 |
Totals | 26 | 26 | 5252 | 279 | 621 | 900 | 545 | 15 | 308 | 415 | 0.7 | 284 | 30 | |||
Opponent | 26 | 26 | 5252 | 315 | 721 | 1036 | 402 | 7 | 320 | 507 | 0.6 | 181 | 98 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Emily Carletello | Fr | G | 15 | - | 11.4 | 2.6-8.7 | 29.7 | 1.2-3.5 | 33.3 | 2.1-3.0 | 69.2 | 8.4 |
02 | Kinsley Logan | Fr | G | 26 | 24 | 32.6 | 4.6-12.5 | 36.6 | 3.7-9.5 | 38.8 | 1.0-1.3 | 75.0 | 13.8 |
03 | Ellie Treanton | Fr | G | 26 | 17 | 29.5 | 4.7-12.8 | 36.7 | 1.4-5.0 | 28.4 | 3.0-3.8 | 78.1 | 13.8 |
04 | Raquel Waller | Fr | G | 18 | 5 | 13.4 | 3.0-10.9 | 27.3 | 0.0-1.7 | 0.0 | 0.3-0.7 | 50.0 | 6.3 |
10 | Ashley Stewart | Fr | G | 14 | - | 7.0 | 2.0-8.2 | 25.0 | 1.2-5.3 | 23.1 | 0.0-0.0 | - | 5.3 |
11 | Kelley Myers | Sr | G | 15 | 1 | 7.7 | 2.8-12.1 | 22.9 | 2.4-10.3 | 23.3 | 0.0-0.0 | - | 7.9 |
12 | Bella Taylor | Sr | G | 18 | 18 | 23.3 | 6.8-15.7 | 43.0 | 1.0-4.0 | 26.2 | 4.8-7.2 | 65.8 | 19.3 |
14 | Abby Young | Fr | F | 26 | - | 16.8 | 4.4-10.6 | 41.7 | 0.9-2.8 | 33.3 | 1.7-3.1 | 52.9 | 11.4 |
15 | Bella Bombassi | So | F | 26 | 12 | 14.3 | 4.0-8.6 | 46.3 | 0.0-0.0 | - | 2.7-3.2 | 83.3 | 10.7 |
20 | Sue Kim | Sr | G | 26 | 26 | 34.6 | 3.1-9.7 | 31.7 | 1.4-5.3 | 26.9 | 2.1-3.0 | 69.1 | 9.6 |
25 | Winnie Litchfield | Fr | G | 12 | - | 5.1 | 1.3-4.6 | 28.6 | 0.0-1.3 | 0.0 | 1.3-1.3 | 100.0 | 3.9 |
31 | Katie Roth | Sr | G | 23 | 13 | 20.5 | 3.7-10.7 | 34.9 | 3.1-8.2 | 37.1 | 0.6-0.9 | 63.6 | 11.1 |
32 | Lakeisha Phillips | Fr | F | 25 | 14 | 13.8 | 6.6-15.0 | 44.2 | 0.2-1.0 | 22.2 | 3.4-5.8 | 58.0 | 16.8 |
Totals | 26 | 26 | 202.0 | 21.2-57.5 | 36.9 | 8.0-25.2 | 31.8 | 10.2-14.9 | 68.3 | 60.6 | |||
Opponent | 26 | 26 | 202.0 | 21.4-53.2 | 40.1 | 5.8-19.1 | 30.5 | 12.9-21.0 | 61.5 | 61.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Emily Carletello | Fr | G | 15 | - | 11.4 | 4.0 | 4.0 | 8.0 | 4.7 | 0.2 | 1.6 | 4.2 | 0.4 | 2.6 | 0.0 |
02 | Kinsley Logan | Fr | G | 26 | 24 | 32.6 | 0.6 | 2.7 | 3.3 | 2.3 | 0.0 | 1.3 | 1.7 | 0.8 | 2.1 | 0.1 |
03 | Ellie Treanton | Fr | G | 26 | 17 | 29.5 | 2.1 | 4.9 | 6.9 | 2.9 | 0.1 | 2.1 | 3.1 | 0.7 | 2.1 | 0.2 |
04 | Raquel Waller | Fr | G | 18 | 5 | 13.4 | 1.3 | 3.3 | 4.6 | 3.0 | 0.0 | 1.8 | 3.8 | 0.5 | 1.7 | 0.3 |
10 | Ashley Stewart | Fr | G | 14 | - | 7.0 | 2.9 | 4.1 | 6.9 | 7.3 | 0.0 | 1.6 | 0.4 | 4.0 | 2.0 | 0.4 |
11 | Kelley Myers | Sr | G | 15 | 1 | 7.7 | 1.7 | 3.1 | 4.8 | 4.8 | 0.0 | 0.7 | 2.1 | 0.3 | 0.7 | 0.3 |
12 | Bella Taylor | Sr | G | 18 | 18 | 23.3 | 4.0 | 4.8 | 8.8 | 4.0 | 0.1 | 2.7 | 2.7 | 1.0 | 1.9 | 0.3 |
14 | Abby Young | Fr | F | 26 | - | 16.8 | 2.4 | 6.5 | 8.9 | 8.1 | 0.6 | 1.6 | 3.3 | 0.5 | 2.8 | 0.8 |
15 | Bella Bombassi | So | F | 26 | 12 | 14.3 | 2.9 | 6.0 | 8.9 | 6.7 | 0.0 | 1.2 | 3.8 | 0.3 | 1.5 | 0.2 |
20 | Sue Kim | Sr | G | 26 | 26 | 34.6 | 0.4 | 3.1 | 3.5 | 2.7 | 0.1 | 5.0 | 3.6 | 1.4 | 2.5 | 0.0 |
25 | Winnie Litchfield | Fr | G | 12 | - | 5.1 | 1.3 | 0.7 | 2.0 | 3.3 | 0.0 | 0.7 | 2.0 | 0.3 | 0.0 | 0.0 |
31 | Katie Roth | Sr | G | 23 | 13 | 20.5 | 0.9 | 4.9 | 5.9 | 5.2 | 0.2 | 3.0 | 2.7 | 1.1 | 2.4 | 0.0 |
32 | Lakeisha Phillips | Fr | F | 25 | 14 | 13.8 | 3.0 | 5.8 | 8.8 | 6.0 | 0.1 | 1.0 | 4.3 | 0.2 | 2.3 | 0.6 |
Totals | 26 | 26 | 202.0 | 10.6 | 23.6 | 34.3 | 20.8 | 0.6 | 11.7 | 15.8 | 0.7 | 10.8 | 1.1 | |||
Opponent | 26 | 26 | 202.0 | 12.0 | 27.5 | 39.5 | 15.3 | 0.3 | 12.2 | 19.3 | 0.6 | 6.9 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Emily Carletello | Fr | G | 10 | - | 11.6 | 0.9-2.9 | 31.0 | 0.5-1.2 | 41.7 | 0.9-1.3 | 69.2 | 3.2 |
02 | Kinsley Logan | Fr | G | 14 | 13 | 32.4 | 3.2-10.2 | 31.5 | 2.6-7.6 | 34.6 | 0.7-1.0 | 71.4 | 9.8 |
03 | Ellie Treanton | Fr | G | 14 | 10 | 30.9 | 3.9-10.7 | 36.0 | 1.1-4.4 | 26.2 | 2.8-3.2 | 86.7 | 11.6 |
04 | Raquel Waller | Fr | G | 7 | - | 11.1 | 0.4-2.1 | 20.0 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 1.0 |
10 | Ashley Stewart | Fr | G | 11 | - | 8.3 | 0.5-1.8 | 25.0 | 0.3-1.2 | 23.1 | 0.0-0.0 | - | 1.2 |
11 | Kelley Myers | Sr | G | 6 | 1 | 6.3 | 0.0-0.7 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
12 | Bella Taylor | Sr | G | 13 | 13 | 24.0 | 3.8-8.8 | 42.6 | 0.5-2.0 | 26.9 | 3.0-4.5 | 67.2 | 11.1 |
14 | Abby Young | Fr | F | 14 | - | 19.4 | 2.4-5.5 | 44.2 | 0.6-1.6 | 40.9 | 0.6-1.5 | 42.9 | 6.1 |
15 | Bella Bombassi | So | F | 14 | 11 | 14.2 | 1.2-3.4 | 35.4 | 0.0-0.0 | - | 0.9-1.1 | 81.3 | 3.4 |
20 | Sue Kim | Sr | G | 14 | 14 | 34.6 | 2.6-7.9 | 33.6 | 1.4-4.5 | 30.2 | 1.6-2.6 | 63.9 | 8.3 |
25 | Winnie Litchfield | Fr | G | 5 | - | 4.6 | 0.4-0.8 | 50.0 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 1.2 |
31 | Katie Roth | Sr | G | 12 | 5 | 19.6 | 1.8-5.2 | 34.9 | 1.4-3.8 | 37.0 | 0.4-0.6 | 71.4 | 5.5 |
32 | Lakeisha Phillips | Fr | F | 13 | 3 | 8.9 | 1.2-3.3 | 37.2 | 0.1-0.4 | 20.0 | 0.5-1.1 | 50.0 | 3.1 |
Totals | 14 | 14 | 203.6 | 20.9-58.6 | 35.7 | 8.1-25.8 | 31.6 | 11.2-16.3 | 68.9 | 61.2 | |||
Opponent | 14 | 14 | 203.6 | 21.6-52.0 | 41.6 | 6.4-19.1 | 33.3 | 15.4-25.1 | 61.3 | 65.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Emily Carletello | Fr | G | 10 | - | 11.6 | 1.2 | 1.3 | 2.5 | 1.4 | 0.1 | 0.4 | 1.0 | 0.4 | 0.5 | 0.0 |
02 | Kinsley Logan | Fr | G | 14 | 13 | 32.4 | 0.6 | 1.9 | 2.5 | 2.1 | - | 0.6 | 1.6 | 0.4 | 1.4 | 0.0 |
03 | Ellie Treanton | Fr | G | 14 | 10 | 30.9 | 1.6 | 4.4 | 5.9 | 2.1 | 0.1 | 1.7 | 2.4 | 0.7 | 1.3 | 0.2 |
04 | Raquel Waller | Fr | G | 7 | - | 11.1 | 0.4 | 0.7 | 1.1 | 0.9 | - | 0.6 | 0.9 | 0.7 | 0.3 | 0.0 |
10 | Ashley Stewart | Fr | G | 11 | - | 8.3 | 0.6 | 0.7 | 1.4 | 1.6 | - | 0.4 | 0.1 | 4.0 | 0.5 | 0.1 |
11 | Kelley Myers | Sr | G | 6 | 1 | 6.3 | 0.0 | 0.3 | 0.3 | 1.3 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 |
12 | Bella Taylor | Sr | G | 13 | 13 | 24.0 | 2.6 | 2.6 | 5.2 | 2.6 | 0.1 | 1.7 | 1.5 | 1.1 | 1.3 | 0.2 |
14 | Abby Young | Fr | F | 14 | - | 19.4 | 1.1 | 2.9 | 4.0 | 3.6 | 0.3 | 0.7 | 1.6 | 0.4 | 1.1 | 0.2 |
15 | Bella Bombassi | So | F | 14 | 11 | 14.2 | 1.1 | 2.1 | 3.1 | 2.7 | - | 0.7 | 1.4 | 0.5 | 0.6 | 0.1 |
20 | Sue Kim | Sr | G | 14 | 14 | 34.6 | 0.1 | 2.9 | 3.0 | 2.6 | 0.1 | 4.1 | 2.4 | 1.8 | 2.1 | 0.0 |
25 | Winnie Litchfield | Fr | G | 5 | - | 4.6 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
31 | Katie Roth | Sr | G | 12 | 5 | 19.6 | 0.6 | 2.4 | 3.0 | 2.4 | - | 0.7 | 1.0 | 0.7 | 0.9 | 0.0 |
32 | Lakeisha Phillips | Fr | F | 13 | 3 | 8.9 | 0.5 | 1.1 | 1.5 | 1.8 | 0.1 | 0.2 | 1.5 | 0.2 | 0.7 | 0.2 |
Totals | 14 | 14 | 203.6 | 11.2 | 23.5 | 34.7 | 22.6 | 0.7 | 11.2 | 15.1 | 0.7 | 9.9 | 0.9 | |||
Opponent | 14 | 14 | 203.6 | 11.6 | 28.6 | 40.2 | 16.0 | 0.4 | 13.1 | 18.5 | 0.7 | 6.6 | 4.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Emily Carletello | Fr | G | 10 | - | 116 | 9-29 | 31.0 | 5-12 | 41.7 | 9-13 | 69.2 | 32 |
02 | Kinsley Logan | Fr | G | 14 | 13 | 454 | 45-143 | 31.5 | 37-107 | 34.6 | 10-14 | 71.4 | 137 |
03 | Ellie Treanton | Fr | G | 14 | 10 | 432 | 54-150 | 36.0 | 16-61 | 26.2 | 39-45 | 86.7 | 163 |
04 | Raquel Waller | Fr | G | 7 | - | 78 | 3-15 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
10 | Ashley Stewart | Fr | G | 11 | - | 91 | 5-20 | 25.0 | 3-13 | 23.1 | 0-0 | - | 13 |
11 | Kelley Myers | Sr | G | 6 | 1 | 38 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
12 | Bella Taylor | Sr | G | 13 | 13 | 312 | 49-115 | 42.6 | 7-26 | 26.9 | 39-58 | 67.2 | 144 |
14 | Abby Young | Fr | F | 14 | - | 272 | 34-77 | 44.2 | 9-22 | 40.9 | 9-21 | 42.9 | 86 |
15 | Bella Bombassi | So | F | 14 | 11 | 199 | 17-48 | 35.4 | 0-0 | - | 13-16 | 81.3 | 47 |
20 | Sue Kim | Sr | G | 14 | 14 | 485 | 37-110 | 33.6 | 19-63 | 30.2 | 23-36 | 63.9 | 116 |
25 | Winnie Litchfield | Fr | G | 5 | - | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
31 | Katie Roth | Sr | G | 12 | 5 | 235 | 22-63 | 34.9 | 17-46 | 37.0 | 5-7 | 71.4 | 66 |
32 | Lakeisha Phillips | Fr | F | 13 | 3 | 116 | 16-43 | 37.2 | 1-5 | 20.0 | 7-14 | 50.0 | 40 |
Totals | 14 | 14 | 2851 | 293-821 | 35.7 | 114-361 | 31.6 | 157-228 | 68.9 | 857 | |||
Opponent | 14 | 14 | 2851 | 303-728 | 41.6 | 89-267 | 33.3 | 215-351 | 61.3 | 910 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Emily Carletello | Fr | G | 10 | - | 116 | 12 | 13 | 25 | 14 | 1 | 4 | 10 | 0.4 | 5 | 0 |
02 | Kinsley Logan | Fr | G | 14 | 13 | 454 | 8 | 27 | 35 | 29 | - | 9 | 22 | 0.4 | 19 | 0 |
03 | Ellie Treanton | Fr | G | 14 | 10 | 432 | 22 | 61 | 83 | 30 | 1 | 24 | 34 | 0.7 | 18 | 3 |
04 | Raquel Waller | Fr | G | 7 | - | 78 | 3 | 5 | 8 | 6 | - | 4 | 6 | 0.7 | 2 | 0 |
10 | Ashley Stewart | Fr | G | 11 | - | 91 | 7 | 8 | 15 | 18 | - | 4 | 1 | 4.0 | 5 | 1 |
11 | Kelley Myers | Sr | G | 6 | 1 | 38 | 0 | 2 | 2 | 8 | - | 1 | 3 | 0.3 | 0 | 0 |
12 | Bella Taylor | Sr | G | 13 | 13 | 312 | 34 | 34 | 68 | 34 | 1 | 22 | 20 | 1.1 | 17 | 2 |
14 | Abby Young | Fr | F | 14 | - | 272 | 16 | 40 | 56 | 50 | 4 | 10 | 23 | 0.4 | 16 | 3 |
15 | Bella Bombassi | So | F | 14 | 11 | 199 | 15 | 29 | 44 | 38 | - | 10 | 19 | 0.5 | 8 | 2 |
20 | Sue Kim | Sr | G | 14 | 14 | 485 | 2 | 40 | 42 | 36 | 2 | 58 | 33 | 1.8 | 29 | 0 |
25 | Winnie Litchfield | Fr | G | 5 | - | 23 | 1 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
31 | Katie Roth | Sr | G | 12 | 5 | 235 | 7 | 29 | 36 | 29 | - | 8 | 12 | 0.7 | 11 | 0 |
32 | Lakeisha Phillips | Fr | F | 13 | 3 | 116 | 6 | 14 | 20 | 24 | 1 | 3 | 19 | 0.2 | 9 | 2 |
Totals | 14 | 14 | 2851 | 157 | 329 | 486 | 317 | 10 | 157 | 211 | 0.7 | 139 | 13 | |||
Opponent | 14 | 14 | 2851 | 163 | 400 | 563 | 224 | 6 | 184 | 259 | 0.7 | 93 | 65 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Emily Carletello | Fr | G | 10 | - | 11.6 | 3.1-10.0 | 31.0 | 1.7-4.1 | 41.7 | 3.1-4.5 | 69.2 | 11.0 |
02 | Kinsley Logan | Fr | G | 14 | 13 | 32.4 | 4.0-12.6 | 31.5 | 3.3-9.4 | 34.6 | 0.9-1.2 | 71.4 | 12.1 |
03 | Ellie Treanton | Fr | G | 14 | 10 | 30.9 | 5.0-13.9 | 36.0 | 1.5-5.6 | 26.2 | 3.6-4.2 | 86.7 | 15.1 |
04 | Raquel Waller | Fr | G | 7 | - | 11.1 | 1.5-7.7 | 20.0 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 3.6 |
10 | Ashley Stewart | Fr | G | 11 | - | 8.3 | 2.2-8.8 | 25.0 | 1.3-5.7 | 23.1 | 0.0-0.0 | - | 5.7 |
