Sewanee at Berry September 21, 2018
Box Score
Sewanee
Berry
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Evan Poole | 0 | 0 | 0 | 0 |
3 - Zach Zimmerman - d - Yellow card 108:23 | 2 | 0 | 0 | 0 |
5 - Zach Shopovick | 0 | 0 | 0 | 0 |
7 - Thompson Schollaert - m - Yellow card 35:30 | 2 | 1 | 1 | 0 |
9 - Andrew Turk - m | 0 | 0 | 0 | 0 |
10 - Severin Velasco - m - Yellow card 83:59 | 3 | 3 | 0 | 1 |
12 - Ethan Dutka - d | 0 | 0 | 0 | 0 |
16 - Kyle Johnston - f | 5 | 2 | 1 | 0 |
17 - Justin Chapman - Yellow card 30:59 | 0 | 0 | 0 | 0 |
20 - Ben Vaeth - f | 1 | 1 | 0 | 1 |
21 - James Murray - gk | 0 | 0 | 0 | 0 |
22 - Nick Zanchi | 0 | 0 | 0 | 0 |
26 - Austin Young | 0 | 0 | 0 | 0 |
28 - Drew Zolper | 1 | 1 | 1 | 0 |
30 - Alpo Sipila - m | 0 | 0 | 0 | 0 |
32 - Johnny McNeill - d | 0 | 0 | 0 | 0 |
33 - Zach Birkhead - m | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 8 | 3 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Carson Oakes - gk | 0 | 0 | 0 | 0 |
2 - Christian Roberts - d | 1 | 1 | 1 | 0 |
3 - Alec Jones - d | 0 | 0 | 0 | 0 |
5 - Caleb Ford - d | 0 | 0 | 0 | 0 |
6 - Jake Williamson - f | 4 | 3 | 0 | 0 |
8 - Milton Tama - mf | 0 | 0 | 0 | 0 |
9 - Zachary Ernst | 1 | 1 | 0 | 0 |
10 - Steven Moore - f | 3 | 3 | 2 | 0 |
12 - Gerard Cabrera | 0 | 0 | 0 | 0 |
13 - Ryan Fierle - d | 0 | 0 | 0 | 0 |
14 - Britton Ody - Yellow card 36:04 | 0 | 0 | 0 | 0 |
17 - Austin Casbarro | 0 | 0 | 0 | 0 |
19 - Mason Hemstreet | 0 | 0 | 0 | 0 |
22 - Josh Pruett - d | 0 | 0 | 0 | 1 |
23 - Jack Giles | 2 | 1 | 1 | 0 |
24 - Henry Arato - d | 0 | 0 | 0 | 1 |
25 - Daniel Ray - f | 3 | 1 | 0 | 1 |
26 - Aidan Hackett | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 10 | 4 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
21 - James Murray (L, 3-3) | 10 | 4 | 6 | 109:27 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Carson Oakes (W, 5-1) | 8 | 3 | 5 | 109:27 |
Period | Time | Play | V - H |
---|---|---|---|
Berry
1st
|
9:40 | Steven Moore (Daniel Ray) - pass right in the box, punched in on the | 0 - 1 |
Berry
1st
|
34:14 | Jack Giles (Josh Pruett) - cross from left side outside foot hit in | 0 - 2 |
Sewanee
1st
|
36:22 | Drew Zolper (unassisted) | 1 - 2 |
Berry
2nd
|
47:50 | Steven Moore (unassisted) - breakaway dribble right and shot into le | 1 - 3 |
Sewanee
2nd
|
66:47 | Kyle Johnston (Severin Velasco) | 2 - 3 |
Sewanee
2nd
|
81:40 | Thompson Schollaert (Ben Vaeth) - cross from right side goal from left sid | 3 - 3 |
Berry
2OT
|
109:27 | Christian Roberts (Henry Arato) - crossfrom the corner, passed to box and | 3 - 4 |
Period | Time | Fouls |
---|---|---|
Berry
1st
|
30:59 | Yellow card - Justin Chapman |
Berry
1st
|
35:30 | Yellow card - Thompson Schollaert |
Berry
1st
|
36:04 | Yellow card - Britton Ody |
Berry
2nd
|
83:59 | Yellow card - Severin Velasco |
Berry
2OT
|
108:23 | Yellow card - Zach Zimmerman |
Berry
2OT
|
109:27 | Red card - Will Thomas |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Sewanee | 4 | 6 | 3 | 1 | 14 |
Berry | 7 | 3 | 0 | 4 | 14 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Sewanee | 3 | 0 | 0 | 3 | 6 |
Berry | 1 | 2 | 1 | 1 | 5 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Sewanee | 1 | 2 | 3 | 1 | 7 |
Berry | 2 | 3 | 0 | 2 | 7 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Sewanee | 5 | 4 | 0 | 0 | 9 |
Berry | 6 | 7 | 0 | 2 | 15 |
Date/Time: | September 21, 2018 - 7:30 PM |
---|---|
Location: | Berry College |
Stadium: | Pearson Field |
Game Length: | 2:32 |
Attendance: | 476 |
Scorer: | Blake Childers |
Play By Play
0:00 | James Murray at goalie for Sewanee. | ||
0:00 | Carson Oakes at goalie for Berry College. | ||
03:28 | Shot by Berry College Daniel Ray, Save (by goalie) James Murray. | ||
07:35 | Shot by Berry College Jake Williamson, Wide Right. | ||
08:27 | Shot by Sewanee Zach Zimmerman, Wide Left. | ||
09:40 | Goal!GOAL by Berry College Steven Moore (FIRST GOAL), Assist by Daniel Ray *pass right in the box, punched in on the right side ( 0 - 1 ) |
||
Foul on Sewanee. | |||
13:33 | Offside against Sewanee. | ||
16:49 | Substitution!Sewanee substitution: Drew Zolper for Zach Zimmerman. | ||
17:31 | Corner kick by Berry College Jake Williamson [17:31]. | ||
20:00 | Shot by Berry College Jake Williamson, Save (by goalie) James Murray. | ||
20:27 | Corner kick by Berry College Milton Tama [20:27]. | ||
20:42 | Header Shot by Berry College Jake Williamson, Save (by goalie) James Murray. | ||
Foul on Berry College. | |||
21:28 | Substitution!Berry College substitution: Zachary Ernst for Milton Tama. | ||
21:28 | Substitution!Sewanee substitution: Evan Poole for Ben Vaeth. | ||
23:41 | Corner kick by Sewanee Alpo Sipila [23:41]. | ||
Foul on Berry College. | |||
26:04 | Substitution!Berry College substitution: Britton Ody for Henry Arato. | ||
27:01 | Header Shot by Sewanee Kyle Johnston, Blocked. | ||
Foul on Berry College. | |||
Foul on Berry College. | |||
Foul on Sewanee. | |||
29:51 | Substitution!Berry College substitution: Jack Giles for Jake Williamson. | ||
29:51 | Substitution!Sewanee substitution: Justin Chapman for Andrew Turk. | ||
Foul on Berry College. | |||
30:59 | Yellow card on Sewanee Justin Chapman. | ||
32:23 | Substitution!Berry College substitution: Aidan Hackett for Daniel Ray. | ||
Foul on Sewanee. | |||
34:14 | Goal!GOAL by Berry College Jack Giles, Assist by Josh Pruett *cross from left side outside foot hit into left side goal ( 0 - 2 ) |
||
Foul on Sewanee. | |||
35:30 | Yellow card on Sewanee Thompson Schollaert. | ||
36:04 | Yellow card on Berry College Britton Ody. | ||
36:22 | Goal!GOAL by Sewanee Drew Zolper * ( 1 - 2 ) |
||
37:23 | Substitution!Berry College substitution: Gerard Cabrera for Josh Pruett. | ||
38:03 | Substitution!Sewanee substitution: Zach Shopovick for Alpo Sipila. | ||
40:10 | Offside against Sewanee. | ||
41:57 | Shot by Berry College Jack Giles, Blocked. | ||
Foul on Berry College. | |||
43:17 | Shot by Sewanee Severin Velasco, Save (by goalie) Carson Oakes. | ||
Foul on Sewanee. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Sewanee: #0 Evan Poole, #7 Thompson Schollaert, #10 Severin Velasco, #16 Kyle Johnston, #20 Ben Vaeth, #21 James Murray, #26 Austin Young, #28 Drew Zolper, #30 Alpo Sipila, #32 Johnny McNeill, #33 Zach Birkhead. | ||
45:00 | For Berry College: #2 Christian Roberts, #3 Alec Jones, #5 Caleb Ford, #6 Jake Williamson, #8 Milton Tama, #10 Steven Moore, #13 Ryan Fierle, #22 Josh Pruett, #24 Henry Arato, #25 Daniel Ray, #00 Carson Oakes. | ||
47:50 | Goal!GOAL by Berry College Steven Moore *breakaway dribble right and shot into left side net ( 1 - 3 ) |
||
49:31 | Offside against Berry College. | ||
52:25 | Corner kick by Sewanee Alpo Sipila [52:25]. | ||
53:00 | Shot by Berry College Daniel Ray, High. | ||
53:45 | Shot by Berry College Daniel Ray, Wide Left. | ||
56:26 | Shot by Sewanee Ben Vaeth, Save (by goalie) Carson Oakes. | ||
58:45 | Corner kick by Berry College Steven Moore [58:45]. | ||
59:53 | Substitution!Sewanee substitution: Drew Zolper for Nick Zanchi. | ||
59:53 | Substitution!Sewanee substitution: Andrew Turk for Evan Poole. | ||
59:53 | Substitution!Berry College substitution: Mason Hemstreet for Milton Tama. | ||
63:27 | Substitution!Berry College substitution: Jack Giles for Daniel Ray. | ||
Foul on Berry College. | |||
66:47 | Goal!GOAL by Sewanee Kyle Johnston, Assist by Severin Velasco * ( 2 - 3 ) |
||
66:47 | Substitution!Berry College substitution: Austin Casbarro for Jake Williamson. | ||
66:47 | Substitution!Sewanee substitution: Evan Poole for Ben Vaeth. | ||
68:02 | Substitution!Berry College substitution: Britton Ody for Caleb Ford. | ||
68:02 | Substitution!Sewanee substitution: Zach Shopovick for Thompson Schollaert. | ||
68:02 | Substitution!Sewanee substitution: Justin Chapman for Kyle Johnston. | ||
69:29 | Shot by Sewanee Zach Zimmerman, High. | ||
45:00 | For Sewanee: #0 Evan Poole, #3 Zach Zimmerman, #5 Zach Shopovick, #9 Andrew Turk, #10 Severin Velasco, #17 Justin Chapman, #21 James Murray, #26 Austin Young, #30 Alpo Sipila, #32 Johnny McNeill, #33 Zach Birkhead. | ||
71:31 | Offside against Berry College. | ||
Foul on Berry College. | |||
72:47 | Offside against Berry College. | ||
74:09 | Substitution!Sewanee substitution: Ben Vaeth for Andrew Turk. | ||
74:09 | Substitution!Berry College substitution: Jake Williamson for Steven Moore. | ||
74:09 | Substitution!Berry College substitution: Caleb Ford for Mason Hemstreet. | ||
74:09 | Substitution!Sewanee substitution: Kyle Johnston for Justin Chapman. | ||
74:09 | Substitution!Sewanee substitution: Thompson Schollaert for Zach Shopovick. | ||
Foul on Berry College. | |||
75:44 | Corner kick by Sewanee Zach Zimmerman [75:44]. | ||
Foul on Berry College. | |||
Foul on Berry College. | |||
Foul on Berry College. | |||
80:27 | Substitution!Berry College substitution: Daniel Ray for Austin Casbarro. | ||
80:27 | Substitution!Berry College substitution: Gerard Cabrera for Ryan Fierle. | ||
81:40 | Goal!GOAL by Sewanee Thompson Schollaert, Assist by Ben Vaeth *cross from right side goal from left side ( 3 - 3 ) |
||
81:42 | Substitution!Berry College substitution: Steven Moore for Jack Giles. | ||
81:42 | Substitution!Sewanee substitution: Zach Shopovick for Zach Zimmerman. | ||
Foul on Sewanee. | |||
83:59 | Yellow card on Sewanee Severin Velasco. | ||
84:47 | Corner kick by Berry College Jake Williamson [84:47]. | ||
85:54 | Shot by Sewanee Severin Velasco, Save (by goalie) Carson Oakes. | ||
Foul on Berry College. | |||
Foul on Sewanee. | |||
Foul on Sewanee. | |||
88:01 | Corner kick by Berry College Daniel Ray [88:01]. | ||
89:05 | Shot by Sewanee Kyle Johnston, High. | ||
89:09 | Substitution!Sewanee substitution: Andrew Turk for Evan Poole. | ||
Foul on Sewanee. | |||
-- End of 2nd Period -- | |||
back to top |
90:00 | For Sewanee: #0 Evan Poole, #3 Zach Zimmerman, #7 Thompson Schollaert, #10 Severin Velasco, #16 Kyle Johnston, #20 Ben Vaeth, #21 James Murray, #26 Austin Young, #30 Alpo Sipila, #32 Johnny McNeill, #33 Zach Birkhead. | ||
90:00 | For Berry College: #2 Christian Roberts, #3 Alec Jones, #5 Caleb Ford, #6 Jake Williamson, #10 Steven Moore, #12 Gerard Cabrera, #14 Britton Ody, #22 Josh Pruett, #24 Henry Arato, #25 Daniel Ray, #00 Carson Oakes. | ||
92:05 | Corner kick by Sewanee Zach Zimmerman [92:05]. | ||
92:18 | Substitution!Berry College substitution: Zachary Ernst for Caleb Ford. | ||
92:18 | Corner kick by Sewanee Alpo Sipila [92:18]. | ||
92:19 | Shot by Sewanee Kyle Johnston, Save (by goalie) Carson Oakes. | ||
95:32 | Substitution!Sewanee substitution: Andrew Turk for Evan Poole. | ||
96:42 | Substitution!Sewanee substitution: Zach Shopovick for Zach Zimmerman. | ||
97:35 | Substitution!Berry College substitution: Aidan Hackett for Daniel Ray. | ||
98:25 | Corner kick by Sewanee Alpo Sipila [98:25]. | ||
98:53 | Shot by Sewanee Kyle Johnston, Blocked. | ||
99:17 | Shot by Sewanee Thompson Schollaert, High. | ||
-- End of OT Period -- | |||
back to top |
100:00 | For Berry College: #2 Christian Roberts, #3 Alec Jones, #5 Caleb Ford, #9 Zachary Ernst, #10 Steven Moore, #12 Gerard Cabrera, #14 Britton Ody, #22 Josh Pruett, #23 Jack Giles, #26 Aidan Hackett, #00 Carson Oakes. | ||
100:00 | For Sewanee: #0 Evan Poole, #3 Zach Zimmerman, #7 Thompson Schollaert, #10 Severin Velasco, #16 Kyle Johnston, #20 Ben Vaeth, #21 James Murray, #26 Austin Young, #30 Alpo Sipila, #32 Johnny McNeill, #33 Zach Birkhead. | ||
102:12 | Substitution!Berry College substitution: Jake Williamson for Aidan Hackett. | ||
102:42 | Header Shot by Berry College Zachary Ernst, Save (by goalie) James Murray. | ||
Foul on Berry College. | |||
103:36 | Shot by Sewanee Severin Velasco, Save (by goalie) Carson Oakes. | ||
103:54 | Substitution!Berry College substitution: Henry Arato for Caleb Ford. | ||
105:06 | Corner kick by Sewanee Alpo Sipila [105:06]. | ||
106:42 | Substitution!Berry College substitution: Ryan Fierle for Alec Jones. | ||
106:42 | Substitution!Sewanee substitution: Andrew Turk for Evan Poole. | ||
107:13 | Shot by Berry College Steven Moore, Save (by goalie) James Murray. | ||
Foul on Berry College. | |||
108:23 | Yellow card on Sewanee Zach Zimmerman. | ||
108:31 | Substitution!Sewanee substitution: Drew Zolper for Zach Zimmerman. | ||
108:31 | Substitution!Berry College substitution: Milton Tama for Zachary Ernst. | ||
108:45 | Corner kick by Berry College Henry Arato [108:45]. | ||
109:08 | Header Shot by Berry College Jake Williamson, Save (by goalie) James Murray. | ||
109:14 | Corner kick by Berry College Henry Arato [109:14]. | ||
109:27 | Goal!GOAL by Berry College Christian Roberts, Assist by Henry Arato *crossfrom the corner, passed to box and header finish ( 3 - 4 ) |
||
109:27 | Red card on Sewanee Will Thomas. | ||
-- End of 2OT Period -- | |||
back to top |