Skip To Main Content

The University of the South

2010 Men's Soccer Cumulative Statistics - The University of the South

2010 Men's Soccer Cumulative Statistics

Team (4-11-3, 2-6-3)

Overall Team Statistics
Statistic Sewanee Opponents
Shots
Goals 18 47
Goals Per Game 1.00 2.61
Shots 202 261
Shots Per Game 11.2 14.5
Shots Percentage 0.089 0.180
Shots On Goal 89-202 136-261
Shots On Goal Percentage 0.441 0.521
Penalties
Yellow Cards 33 29
Red Cards 0 4
Miscellaneous
Assists 10 31
Saves 89 71
Fouls 181 172
Corner Kicks 79 98
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Lightfoot, Matt 4Lightfoot, Matt 18 18 1519 4 2 10 18 0.222 9 0.500 1-0 0 0-0
20 Ball, Devon 20Ball, Devon 14 13 954 3 0 6 33 0.091 18 0.545 1-0 1 0-0
10 Edoung-Biyo, Samuel 10Edoung-Biyo, Samuel 18 7 622 2 0 4 14 0.143 3 0.214 1-0 0 0-1
15 Hartsoe, Watson 15Hartsoe, Watson 17 4 717 1 2 4 5 0.200 2 0.400 1-0 0 0-0
9 Schlosser, Garrett 9Schlosser, Garrett 13 11 609 2 0 4 14 0.143 6 0.429 2-0 0 0-0
24 Moore, Thomas 24Moore, Thomas 17 14 1226 1 1 3 29 0.034 10 0.345 3-0 1 0-0
21 Morgan, Will 21Morgan, Will 16 16 1462 1 1 3 3 0.333 2 0.667 4-0 0 0-0
26 Green, Matt 26Green, Matt 7 2 141 0 2 2 1 0.000 0 0.000 0-0 0 0-0  
7 Meyer, Mark 7Meyer, Mark 18 11 818 1 0 2 8 0.125 7 0.875 4-0 0 0-0
8 Rushton, Ford 8Rushton, Ford 11 7 555 1 0 2 5 0.200 4 0.800 2-0 0 0-0
29 Sanders, Kai 29Sanders, Kai 13 1 338 1 0 2 6 0.167 4 0.667 1-0 1 0-0
22 Thornbury, Miller 22Thornbury, Miller 2 0 21 1 0 2 2 0.500 2 1.000 0-0 0 0-0
32 Djikegoue, Cedric 32Djikegoue, Cedric 11 0 332 0 1 1 10 0.000 5 0.500 2-0 0 0-0
19 Hornsby, Warner 19Hornsby, Warner 3 0 59 0 1 1 0 0.000 0 0.000 0-0 0 0-0
01 01 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Campbell, Paul 28Campbell, Paul 18 4 767 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Delchamps, Freddie 1Delchamps, Freddie 14 13 1091 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Doty, Walt 12Doty, Walt 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Drewry, Daniel 3Drewry, Daniel 18 12 1150 0 0 0 9 0.000 4 0.444 0-0 0 0-0
11 Engle, Matt 11Engle, Matt 11 8 556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Farmer, Michael 30Farmer, Michael 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Flynn, Dillon 16Flynn, Dillon 9 0 175 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Garikes, Ryan 13Garikes, Ryan 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Garvey, Joseph 17Garvey, Joseph 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Goodwin, Zack 6Goodwin, Zack 15 13 687 0 0 0 9 0.000 2 0.222 2-0 0 0-0
25 Hess, Alex 25Hess, Alex 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Maloney, Brian 14Maloney, Brian 14 13 1182 0 0 0 4 0.000 2 0.500 4-0 0 0-0
5 Maxey, Stuart 5Maxey, Stuart 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Noggle, Will 33Noggle, Will 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Peter, Alec 18Peter, Alec 13 8 876 0 0 0 9 0.000 2 0.222 2-0 0 0-0
23 Picarella, Brennon 23Picarella, Brennon 18 3 588 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Reilly, Matt 31Reilly, Matt 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Renner, Hurst 27Renner, Hurst 15 10 1069 0 0 0 13 0.000 4 0.308 1-0 0 0-0
2 Stewart, Joel 2Stewart, Joel 12 5 465 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Williams, Derek 0Williams, Derek 9 5 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18692 18 10 46 202 0.089 89 0.441 33-0 3 0-1
Opponent 18 - 18087 47 31 125 261 0.180 136 0.521 29-4 11 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Delchamps, Freddie 1Delchamps, Freddie 14 13 1082:22 31 2.58 58 0.652 3 5 2 2 168
0 Williams, Derek 0Williams, Derek 9 5 506:35 16 2.84 31 0.660 0 2 0 0 91
Total 18 - 1588:57 47 2.66 89 0.654 3 7 2 2 259
Opponents 18 - 1588:57 18 1.02 71 0.798 10 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Lightfoot, Matt 4Lightfoot, Matt 10 10 956 3 1 7 14 0.214 6 0.429 1-0 0 0-0
24 Moore, Thomas 24Moore, Thomas 10 9 735 1 1 3 15 0.067 5 0.333 1-0 1 0-0
10 Edoung-Biyo, Samuel 10Edoung-Biyo, Samuel 10 2 300 1 0 2 5 0.200 1 0.200 1-0 0 0-0
15 Hartsoe, Watson 15Hartsoe, Watson 9 2 416 1 0 2 3 0.333 1 0.333 1-0 0 0-0
7 Meyer, Mark 7Meyer, Mark 10 7 552 1 0 2 8 0.125 7 0.875 2-0 0 0-0
29 Sanders, Kai 29Sanders, Kai 9 1 250 1 0 2 4 0.250 3 0.750 1-0 1 0-0
21 Morgan, Will 21Morgan, Will 9 9 857 0 1 1 2 0.000 1 0.500 2-0 0 0-0
20 Ball, Devon 20Ball, Devon 7 6 495 0 0 0 16 0.000 8 0.500 0-0 0 0-0
28 Campbell, Paul 28Campbell, Paul 10 4 406 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Delchamps, Freddie 1Delchamps, Freddie 8 7 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Djikegoue, Cedric 32Djikegoue, Cedric 7 0 227 0 0 0 6 0.000 4 0.667 2-0 0 0-0
12 Doty, Walt 12Doty, Walt 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Drewry, Daniel 3Drewry, Daniel 10 7 699 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Engle, Matt 11Engle, Matt 7 5 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Flynn, Dillon 16Flynn, Dillon 4 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Goodwin, Zack 6Goodwin, Zack 7 5 336 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Green, Matt 26Green, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Maloney, Brian 14Maloney, Brian 9 9 764 0 0 0 2 0.000 2 1.000 3-0 0 0-0
5 Maxey, Stuart 5Maxey, Stuart 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Peter, Alec 18Peter, Alec 7 4 499 0 0 0 8 0.000 1 0.125 1-0 0 0-0
23 Picarella, Brennon 23Picarella, Brennon 10 3 332 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Reilly, Matt 31Reilly, Matt 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Renner, Hurst 27Renner, Hurst 8 8 656 0 0 0 11 0.000 4 0.364 1-0 0 0-0
8 Rushton, Ford 8Rushton, Ford 7 4 397 0 0 0 4 0.000 3 0.750 2-0 0 0-0
9 Schlosser, Garrett 9Schlosser, Garrett 6 4 278 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Stewart, Joel 2Stewart, Joel 6 1 223 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Williams, Derek 0Williams, Derek 5 3 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10786 8 3 19 113 0.071 50 0.442 33-0 2 0-0
Opponent 10 - 10723 26 22 74 164 0.159 84 0.512 29-4 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Delchamps, Freddie 1Delchamps, Freddie 8 7 650:50 13 1.80 36 0.735 1 3 2 2 96
0 Williams, Derek 0Williams, Derek 5 3 308:07 13 3.80 22 0.629 0 1 0 0 67
Total 10 - 958:57 26 2.44 58 0.690 1 4 2 2 163
Opponents 10 - 958:57 8 0.75 42 0.840 6 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 vs UNION L 0-4 () 0
9/4/2010 vs Fontbonne W 3-2 () 0 Garrett Schlosser (0)
Devon Ball (0) (Watson Hartsoe)
Devon Ball (0) (Matt Green)
9/6/2010 vs Washington Univ. L 1-3 () 115 Samuel Edoung-Biyo (0)
9/11/2010 vs HC W 4-1 (2-2-0) 40 Devon Ball (0) (Matt Green)
Garrett Schlosser (0) (Matt Lightfoot)
Ford Rushton (0) (Cedric Djikegoue)
Miller Thornbury (0) (Warner Hornsby)
9/12/2010 vs UO L 0-1 () 0
9/19/2010 at Roanoke College L 0-2 (2-4) 89
9/24/2010 at Centre T 0-0 (2-4-0) 142
9/26/2010 at DePauw L 0-1 (2-5-1, 0-1-1 SCAC) 0-1-1 SCAC 120
10/1/2010 vs Austin College T 2-2 () 0 Watson Hartsoe (0)
Matt Lightfoot (0) (Will Morgan)
10/3/2010 vs Colorado College L 0-2 (2-6-2; 0-2-2 SCAC) 0
10/9/2010 vs Oglethorpe W 1-0 (2-6-2) 0 Thomas Moore (0)
10/13/2010 vs Maryville (Tenn.) L 0-5 (3-6-2) 107
10/22/2010 vs Rhodes L 0-1 () 153
10/24/2010 vs Hendrix T 2-2 (3-8-3) 100 Mark Meyer (0) (Matt Lightfoot)
Matt Lightfoot (0)
10/29/2010 at Trinity L 0-12 (3-9-3, 1-4-3) 1-4-3 612
10/31/2010 at Southwestern (Texas) L 0-5 (3-10-3, 1-5-3) 1-5-3 153
11/5/2010 at Millsaps College W 3-1 (4-10-3, 2-5-3 SCAC) 2-5-3 SCAC 176 Samuel Edoung-Biyo (0)
Kai Sanders (0)
Matt Lightfoot (0) (Thomas Moore)
11/7/2010 at Birmingham-Southern L 2-3 (4-11-3, 2-5-2 SCAC) 2-5-2 SCAC 315 Matt Lightfoot (0)
Will Morgan (0) (Watson Hartsoe)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 vs UNION 0-4 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
9/4/2010 vs Fontbonne 3-2 3 2 8 17 0.176 3 0.176 0-0 1 0-0 989
9/6/2010 vs Washington Univ. 1-3 1 0 2 3 0.333 2 0.667 4-0 0 0-1 1059
9/11/2010 vs HC 4-1 4 4 12 17 0.235 12 0.706 1-0 1 0-0 787
9/12/2010 vs UO 0-1 0 0 0 15 0.000 8 0.533 2-0 0 0-0 1022
9/19/2010 at Roanoke College 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 961
9/24/2010 at Centre 0-0 0 0 0 23 0.000 12 0.522 2-0 0 0-0 1172
9/26/2010 at DePauw 0-1 0 0 0 3 0.000 2 0.667 3-0 0 0-0 991
10/1/2010 vs Austin College 2-2 2 1 5 18 0.111 10 0.556 3-0 0 0-0 1181
10/3/2010 vs Colorado College 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/9/2010 vs Oglethorpe 1-0 1 0 2 4 0.250 1 0.250 1-0 1 0-0 1157
10/13/2010 vs Maryville (Tenn.) 0-5 0 0 0 11 0.000 3 0.273 3-0 0 0-0 985
10/22/2010 vs Rhodes 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/24/2010 vs Hendrix 2-2 2 1 5 14 0.143 7 0.500 3-0 0 0-0 1297
10/29/2010 at Trinity 0-12 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
10/31/2010 at Southwestern (Texas) 0-5 0 0 0 12 0.000 4 0.333 3-0 0 0-0 1030
11/5/2010 at Millsaps College 3-1 3 1 7 13 0.231 5 0.385 2-0 1 0-0 989
11/7/2010 at Birmingham-Southern 2-3 2 1 5 10 0.200 7 0.700 1-0 0 0-0 1113
Total 18-47 18 10 46 202 0.089 89 0.441 33-0 4 0-1 18692
Opponent - 47 31 125 261 0.180 136 0.521 29-4 11 - 18087

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 UNION 0-4 90:00 4 4.00 3 0.429 0 1 0 0 10
9/4/2010 Fontbonne 3-2 90:00 2 3.00 3 0.600 1 0 0 0 10
9/6/2010 Washington Univ. 1-3 90:00 3 3.00 4 0.571 0 1 0 0 14
9/11/2010 HC 4-1 0:00 1 3.33 2 0.667 1 0 0 0 2
9/12/2010 UO 0-1 90:00 1 2.75 3 0.750 0 1 0 0 7
9/19/2010 Roanoke College 0-2 90:00 2 2.60 5 0.714 0 1 0 0 16
9/24/2010 Centre 0-0 110:00 0 2.09 8 1.000 0 0 1 1 18
9/26/2010 DePauw 0-1 90:00 1 1.94 5 0.833 0 1 0 0 15
10/1/2010 Austin College 2-2 109:07 2 1.90 9 0.818 0 0 1 0 22
10/3/2010 Colorado College 0-2 90:00 2 1.91 5 0.714 0 1 0 0 15
10/9/2010 Oglethorpe 1-0 90:00 0 1.73 4 1.000 1 0 0 1 11
10/13/2010 Maryville (Tenn.) 0-5 90:00 5 2.01 5 0.500 0 1 0 0 16
10/22/2010 Rhodes 0-1 90:00 1 1.93 4 0.800 0 1 0 0 7
10/24/2010 Hendrix 2-2 110:00 2 1.90 6 0.750 0 0 1 0 14
10/29/2010 Trinity 0-12 90:00 12 2.59 4 0.250 0 1 0 0 31
10/31/2010 Southwestern (Texas) 0-5 90:00 5 2.75 10 0.667 0 1 0 0 22
11/5/2010 Millsaps College 3-1 89:50 1 2.64 3 0.750 1 0 0 0 8
11/7/2010 Birmingham-Southern 2-3 90:00 3 2.66 7 0.700 0 1 0 0 21
Totals - 1588 47 2.66 90 0.657 4 11 3 2 259
Opponent - 1588:57 18 1.02 71 0.798 11 4 3 10 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 UNION 4-0 4 1 9 10 0.400 7 0.700 4-0 1 0-0 990
9/4/2010 Fontbonne 2-3 2 1 5 10 0.200 5 0.500 1-0 0 0-0 955
9/6/2010 Washington Univ. 3-1 3 3 9 15 0.200 7 0.467 1-0 1 0-0 1014
9/11/2010 HC 1-4 1 0 2 2 0.500 2 1.000 1-0 0 0-0 390
9/12/2010 UO 1-0 1 1 3 7 0.143 4 0.571 3-2 1 0-0 1027
9/19/2010 Roanoke College 2-0 2 0 4 16 0.125 7 0.438 1-0 1 0-0 976
9/24/2010 Centre 0-0 0 0 0 18 0.000 8 0.444 0-0 0 0-0 1211
9/26/2010 DePauw 1-0 1 2 4 15 0.067 6 0.400 0-0 1 0-0 991
10/1/2010 Austin College 2-2 2 1 5 22 0.091 11 0.500 5-0 0 0-0 1211
10/3/2010 Colorado College 2-0 2 1 5 15 0.133 7 0.467 0-0 1 0-0 944
10/9/2010 Oglethorpe 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-1 1109
10/13/2010 Maryville (Tenn.) 5-0 5 0 10 16 0.313 10 0.625 1-0 1 0-0 1022
10/22/2010 Rhodes 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 990
10/24/2010 Hendrix 2-2 2 3 7 14 0.143 8 0.571 4-2 0 0-0 1277
10/29/2010 Trinity 12-0 12 9 33 31 0.387 16 0.516 0-0 1 0-0 988
10/31/2010 Southwestern (Texas) 5-0 5 5 15 22 0.227 15 0.682 1-0 1 0-0 990
11/5/2010 Millsaps College 1-3 1 0 2 8 0.125 4 0.500 2-0 0 0-0 1012
11/7/2010 Birmingham-Southern 3-2 3 3 9 21 0.143 10 0.476 2-0 1 0-0 990
Total 47-18 47 31 125 261 0.180 136 0.521 29-4 11 0-1 18087
Sewanee - 18 10 46 202 0.089 89 0.441 33-0 4 - 18692

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 UNION 4-0 90:00 0 0.00 2 1.000 1 0 0 1 10
9/4/2010 Fontbonne 2-3 90:00 3 1.50 0 0.000 0 1 0 0 17
9/6/2010 Washington Univ. 3-1 90:00 1 1.33 1 0.500 1 0 0 0 2
9/11/2010 HC 1-4 0:00 4 2.67 8 0.667 0 1 0 0 8
9/12/2010 UO 1-0 90:00 0 2.00 8 1.000 1 0 0 1 15
9/19/2010 Roanoke College 2-0 90:00 0 1.60 2 1.000 1 0 0 1 6
9/24/2010 Centre 0-0 110:00 0 1.29 12 1.000 0 0 1 1 23
9/26/2010 DePauw 1-0 90:00 0 1.11 2 1.000 1 0 0 1 3
10/1/2010 Austin College 2-2 109:07 2 1.19 8 0.800 0 0 1 0 18
10/3/2010 Colorado College 2-0 90:00 0 1.06 4 1.000 1 0 0 1 13
10/9/2010 Oglethorpe 0-1 90:00 1 1.05 0 0.000 0 1 0 0 4
10/13/2010 Maryville (Tenn.) 5-0 90:00 0 0.96 3 1.000 1 0 0 1 11
10/22/2010 Rhodes 1-0 90:00 0 0.88 4 1.000 1 0 0 1 8
10/24/2010 Hendrix 2-2 110:00 2 0.95 5 0.714 0 0 1 0 14
10/29/2010 Trinity 12-0 90:00 0 0.89 1 1.000 1 0 0 1 5
10/31/2010 Southwestern (Texas) 5-0 90:00 0 0.83 4 1.000 1 0 0 1 12
11/5/2010 Millsaps College 1-3 89:50 3 0.96 2 0.400 0 1 0 0 13
11/7/2010 Birmingham-Southern 3-2 90:00 2 1.02 5 0.714 1 0 0 0 10
Totals - 1588 18 1.02 71 0.798 11 4 3 10 192
Sewanee - 1588:57 47 2.66 90 0.657 4 11 3 2 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 vs UNION 0-4 0/4 0/1 10/10 2/7 8/1 2/4 0/0
9/4/2010 vs Fontbonne 3-2 3/2 2/1 17/10 3/5 3/5 0/1 0/0
9/6/2010 vs Washington Univ. 1-3 1/3 0/3 3/15 2/7 1/8 4/1 0/0
9/11/2010 vs HC 4-1 4/1 4/0 17/2 12/2 5/3 1/1 0/0
9/12/2010 vs UO 0-1 0/1 0/1 15/7 8/4 4/1 2/3 0/2
9/19/2010 at Roanoke College 0-2 0/2 0/0 6/16 2/7 5/9 1/1 0/0
9/24/2010 at Centre 0-0 0/0 0/0 23/18 12/8 5/6 2/0 0/0
9/26/2010 at DePauw 0-1 0/1 0/2 3/15 2/6 6/6 3/0 0/0
10/1/2010 vs Austin College 2-2 2/2 1/1 18/22 10/11 6/6 3/5 0/0
10/3/2010 vs Colorado College 0-2 0/2 0/1 13/15 4/7 1/8 0/0 0/0
10/9/2010 vs Oglethorpe 1-0 1/0 0/0 4/12 1/4 1/4 1/2 0/0
10/13/2010 vs Maryville (Tenn.) 0-5 0/5 0/0 11/16 3/10 4/2 3/1 0/0
10/22/2010 vs Rhodes 0-1 0/1 0/1 8/7 4/5 4/1 2/1 0/0
10/24/2010 vs Hendrix 2-2 2/2 1/3 14/14 7/8 5/10 3/4 0/2
10/29/2010 at Trinity 0-12 0/12 0/9 5/31 1/16 2/11 0/0 0/0
10/31/2010 at Southwestern (Texas) 0-5 0/5 0/5 12/22 4/15 5/8 3/1 0/0
11/5/2010 at Millsaps College 3-1 3/1 1/0 13/8 5/4 7/4 2/2 0/0
11/7/2010 at Birmingham-Southern 2-3 2/3 1/3 10/21 7/10 7/5 1/2 0/0
Totals 18/47 10/31 202/261 89/136 79/98 33/29 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 HC (9/11/2010)
GOALS 4 HC (9/11/2010)
ASSISTS 4 HC (9/11/2010)
SHOTS 23 Centre (9/24/2010)
SHOTS ON GOAL 12 HC (9/11/2010)
Centre (9/24/2010)
SAVES 10 Southwestern (Texas) (10/31/2010)
FOULS 20 Hendrix (10/24/2010)
CORNER KICKS 8 UNION (9/1/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Trinity (10/29/2010)
GOALS 12 Trinity (10/29/2010)
ASSISTS 9 Trinity (10/29/2010)
SHOTS 31 Trinity (10/29/2010)
SHOTS ON GOAL 16 Trinity (10/29/2010)
SAVES 12 Centre (9/24/2010)
FOULS 17 Fontbonne (9/4/2010)
CORNER KICKS 11 Trinity (10/29/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington Univ. (9/6/2010)
Oglethorpe (10/9/2010)
GOALS 1 Washington Univ. (9/6/2010)
Oglethorpe (10/9/2010)
ASSISTS 1 Austin College (10/1/2010)
Hendrix (10/24/2010)
Millsaps College (11/5/2010)
Birmingham-Southern (11/7/2010)
SHOTS 3 Washington Univ. (9/6/2010)
DePauw (9/26/2010)
Oglethorpe (10/9/2010)
SHOTS ON GOAL 1 UNION (9/1/2010)
Washington Univ. (9/6/2010)
Roanoke College (9/19/2010)
DePauw (9/26/2010)
Oglethorpe (10/9/2010)
Trinity (10/29/2010)
SAVES 2 UNION (9/1/2010)
Fontbonne (9/4/2010)
HC (9/11/2010)
UO (9/12/2010)
Millsaps College (11/5/2010)
FOULS 4 Roanoke College (9/19/2010)
CORNER KICKS 1 Washington Univ. (9/6/2010)
Colorado College (10/3/2010)
Oglethorpe (10/9/2010)
Trinity (10/29/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 HC (9/11/2010)
Millsaps College (11/5/2010)
GOALS 1 HC (9/11/2010)
UO (9/12/2010)
DePauw (9/26/2010)
Rhodes (10/22/2010)
Millsaps College (11/5/2010)
ASSISTS 1 UNION (9/1/2010)
Fontbonne (9/4/2010)
UO (9/12/2010)
Austin College (10/1/2010)
Colorado College (10/3/2010)
Rhodes (10/22/2010)
SHOTS 2 HC (9/11/2010)
UO (9/12/2010)
Rhodes (10/22/2010)
SHOTS ON GOAL 2 HC (9/11/2010)
UO (9/12/2010)
Oglethorpe (10/9/2010)
Millsaps College (11/5/2010)
SAVES 1 Washington Univ. (9/6/2010)
Trinity (10/29/2010)
FOULS 4 Roanoke College (9/19/2010)
CORNER KICKS 1 UNION (9/1/2010)
UO (9/12/2010)
Maryville (Tenn.) (10/13/2010)
Rhodes (10/22/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fontbonne (9/4/2010)
GOALS 2 Fontbonne (9/4/2010)
ASSISTS 1 Fontbonne (9/4/2010)
HC (9/11/2010)
Austin College (10/1/2010)
Hendrix (10/24/2010)
Millsaps College (11/5/2010)
Birmingham-Southern (11/7/2010)
SHOTS 6 HC (9/11/2010)
SHOTS ON GOAL 6 HC (9/11/2010)
SAVES 9 Austin College (10/1/2010)
FOULS 3 DePauw (9/26/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 HC (9/11/2010)
GOALS 4 HC (9/11/2010)
ASSISTS 4 HC (9/11/2010)
SHOTS 23 Centre (9/24/2010)
SHOTS ON GOAL 12 HC (9/11/2010)
Centre (9/24/2010)
SAVES 10 Southwestern (Texas) (10/31/2010)
FOULS 20 Hendrix (10/24/2010)
CORNER KICKS 8 UNION (9/1/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Devon Ball
Fontbonne (9/4/2010)
GOALS 2 Devon Ball
Fontbonne (9/4/2010)
ASSISTS 1 Watson Hartsoe
Matt Lightfoot
Will Morgan
Matt Lightfoot
Thomas Moore
Watson Hartsoe
Fontbonne (9/4/2010)
HC (9/11/2010)
Austin College (10/1/2010)
Hendrix (10/24/2010)
Millsaps College (11/5/2010)
Birmingham-Southern (11/7/2010)
SHOTS 6 Devon Ball
HC (9/11/2010)
SHOTS ON GOAL 6 Devon Ball
HC (9/11/2010)
SAVES 9 Derek Williams
Austin College (10/1/2010)
FOULS 3 Matt Lightfoot
DePauw (9/26/2010)

Leaders

Team Leaders: Points
Player High
Points
Lightfoot, Matt 10
Ball, Devon 6
Edoung-Biyo, Samuel 4
Hartsoe, Watson 4
Schlosser, Garrett 4
Team Leaders: Goals
Player High
Goals
Lightfoot, Matt 4
Ball, Devon 3
Edoung-Biyo, Samuel 2
Schlosser, Garrett 2
Hartsoe, Watson 1
Team Leaders: Assists
Player High
Assists
Lightfoot, Matt 2
Hartsoe, Watson 2
Green, Matt 2
Moore, Thomas 1
Morgan, Will 1
Team Leaders: Shots
Player High
Shots
Ball, Devon 33
Moore, Thomas 29
Lightfoot, Matt 18
Edoung-Biyo, Samuel 14
Schlosser, Garrett 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ball, Devon 18
Moore, Thomas 10
Lightfoot, Matt 9
Meyer, Mark 7
Schlosser, Garrett 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ball, Devon 1
Moore, Thomas 1
Sanders, Kai 1

Copyright © 2025 The University of the South